Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : Moon Dawn by Allan1 | ||||
Track Review :- This is a long track so stay down to 3 or 4 laps. The track is well laid out with lots of visuals around the track to look at when you got past them. There are a number of different types of area from garden to field to computer room to moon scape with different sounds and obstacles to avoid. Some areas are smooth and fast others are slower with lots of turns so you will need to watch your speed.It may be long but it does not feel like its long as there are very few straight parts and the few that there are there are other hazards to be aware of. There is an alternate part too where the star is but most likely longer to do that part. The globe area is good too. Overall a very tricky track with lots visuals around to distract you from racing. Very Good ! |
||||
Newest 2nd 3rd 4th 5th 6th 7th | ||||
Track Name | Authors | Quick Review | ||
Newest | MineZcraft | Zach | Minecraft style track. | |
2nd | Motor Volt Land | Lo Scassatore | Fast and tricky track, watch the curbs ! | |
3rd | PetroVolt Version 2 | minecrafter8857 | VG Versionj of PetroVolt. | |
4th | The Sky Garden 2 | doll265 | Another trip roung the garden in the sky. | |
5th | Moon Dawn | Allan1 | Long track, but lots to look and good gfx too. | |
6th | Thunder Museum | minecrafter8857 | Short but fast track with only 2 tricky bits. | |
7th | Conduciendo Fumado | seth | Decent dirt kit track with a number of shortcuts. | |
Track Info | ||||
Track Name | Moon Dawn | Timed Race Pic Below | ||
Author | Allan1 | There no pickups so I only did 2 videos. | ||
2nd Author | ||||
Length | 1418m | |||
Flow | 65.54 % | |||
Track Difficulty | 7.96 % | |||
Fast Lap Time | 1:38.549 minutes | |||
8 Lap Race Time | 14:03.282 minutes | |||
Archive Date | 14/1/2014 | |||
Download | Track Pics | Youtube Videos | ||
Readme | 01 02 03 04 05 06 07 | 12 Cras 3 Laps and Pickups | ||
08 09 10 11 12 13 14 | Timed Race 3 Laps | |||
15 16 17 18 19 20 21 | Track View | |||
22 23 24 25 26 |