Tracks Info Pages : Tracks Listed by Date
Track Info Home  Track Info  Tracks per Author  Tracks by Date  Tracks by Author(1st Listed)
This list is the tracks listed by date. The date I use is the latest date in the levels folder in the zip archive of the track.
 
   Date : 8 January 2024
  Date       Track Name                               Author1             Author2               Author3        Author4               Track Folder     Type    Sub type Zip   Length   Fast Lap  Race Time   Diff     Flow
  7-Jan-2000 The Launch (beta)                        Gibbler                                                                        TheLaunch        Race    Circuit  0.25     399  00:22.973  03:08.489   90.21    2.93
 13-Jan-2000 Botanical Garden 2                       spaceman                                                                       garden2          Race    Circuit  0.96     494  00:36.158  05:08.317   59.53    7.53
  7-Feb-2000 The Warehouse                            Moss                                                                           the_warehouse    Race    Circuit  0.88     500  00:37.651  05:23.916   56.36    8.62
  9-Feb-2000 SpaceSpeedway                            SBj07_MoNSTeR                                                                  SpaceSpeedway    Race    Circuit  1.82     704  00:56.033  08:13.023   50.43   11.41
 28-Feb-2000 Late Night Construction Site             JimK                                                                           construct        Race    Circuit  1.80    1090  01:26.757  12:12.463   50.43    6.32
 11-Mar-2000 Skate Battle                             SuperTard                                                                      BOT_BAT          Battle  Tag      2.28    ----  --:--.---  --:--.---  ---.--  ---.--
 13-Mar-2000 Nairbs Weir-Hauss of Fun                 Nairb                                                                          Weir-Hauss       Race    Circuit  1.47     636  00:48.834  06:43.527   54.24    3.76
  3-Apr-2000 Abandoned Warehouse                      scloink                                                                        Warehouse        Race    Circuit  1.50     393  00:31.200  05:04.173   50.70   24.99
 18-Apr-2000 Stunt Track                              Magne Vidnes                                                                   Stunt track      Race    Circuit  1.68    1218  01:33.839  13:58.415   53.87   13.35
 28-Apr-2000 At Home                                  Ali                                                                            at_home          Race    Circuit  1.45     633  00:47.066  07:20.897   57.76   19.54
 29-Apr-2000 Abandoned Opera House                    Timnic                                                                         nhood1           Race    Circuit  1.87     382  00:34.515  04:52.402   38.04    6.74
  7-May-2000 Opera House                              Timnic                                                                         opera            Race    Circuit  1.40     382  00:34.515  04:52.402   38.04    6.74
 14-May-2000 MoNSTeR PaRK                             SBj07_MoNSTeR                                                                  MONSTER          Race    Circuit  2.10     771  01:01.985  08:44.130   49.39    6.51
 19-May-2000 Re-Ville                                 spaceman                                                                       Re-Ville         Race    Circuit  2.80     549  00:48.717  06:38.593   39.71    2.60
 10-Jul-2000 Supermarket 3                            Kilo                                                                           SuperMarket3     Race    Circuit  0.50     334  00:26.468  03:43.798   50.89    6.51
 17-Jul-2000 RobieHouse                               Timnic                                                                         robiehouse       Race    Circuit  2.00     584  00:47.498  07:13.754   48.21   16.17
  3-Aug-2000 Esso                                     SBj07_MoNSTeR                                                                  Esso             Race    Circuit  2.36     881  01:00.294  10:30.812   67.39   35.18
  6-Aug-2000 HULL BREACH                              Skitch2                                                                        trek             Race    Circuit  1.50     482  00:39.395  05:50.147   47.71   12.69
 31-Aug-2000 Toys in the Hood 3                       J.A.                                                                           nhood3           Race    Circuit  1.65     777  00:57.321  07:57.086   58.64    4.62
  5-Sep-2000 Heavy Traffic                            BK                                                                             traffic          Race    Circuit  1.30     450  00:32.146  04:40.680   62.31   10.45
 21-Sep-2000 Garden3                                  Skitch2                                                                        Garden3          Race    Circuit  2.30     539  00:38.813  05:27.752   61.39    6.35
 24-Sep-2000 Rooftops                                 Santa Clause                                                                   Roof             Race    Circuit  1.28     588  00:41.819  05:44.994   62.82    3.57
 26-Oct-2000 Ye Ole Fun Shoppe                        scloink             SuPeRtArD                                                  Shoppe           Race    Circuit  2.60     774  01:03.376  08:39.557   47.52    2.83
 28-Oct-2000 Country house                            J.A.                                                                           country_house    Race    Circuit  1.88     706  01:04.999  10:08.061   36.33   19.36
  4-Nov-2000 RCastle                                  AoErat                                                                         rcastle          Race    Circuit  1.80     495  00:50.955  07:17.713   26.83    8.43
  5-Nov-2000 Lost Tomb                                Speedy3000                                                                     LostTomb         Race    Circuit  1.70     876  01:04.360  09:01.880   59.10    5.99
 29-Nov-2000 RV Temple                                Antimorph           Scloink                                                    RVT              Race    Circuit  2.70    1116  01:22.336  11:34.121   58.63    6.15
 12-Dec-2000 sk8][                                    SuperTard                                                                      markar           Battle  Tag      2.56    ----  --:--.---  --:--.---  ---.--  ---.--
  9-Jan-2001 Hull Breach2 "Resistance is Futile"      Skitch2                                                                        breach2          Race    Circuit  1.50    1172  01:18.351  10:38.376   70.26    2.11
 24-Jan-2001 Slipstream                               LaserBeams                                                                     slipstream       Race    Circuit  1.34     964  00:53.097  07:19.249   96.73    3.89
 31-Jan-2001 Unreal Tournament Battle                 Skitch2                                                                        ut_battle        Battle  Tag      0.90    ----  --:--.---  --:--.---  ---.--  ---.--
  4-Feb-2001 Botanical Garden 4                       Volt General                                                                   garden4          Race    Circuit  1.04     217  00:28.677  04:39.272    9.05   24.84
  8-Feb-2001 The Mines Of Alderon                     Skitch2                                                                        Alderon          Race    Circuit  1.60    1145  01:29.114  12:50.662   52.79    9.26
  8-Feb-2001 The Hermits Property                     Gel                                                                            Hermit           Race    Circuit  0.87     543  00:36.132  04:59.495   74.38    4.13
 11-Feb-2001 Miami Grand Prix                         Volt General                                                                   miami            Race    Circuit  1.00     362  00:23.053  03:09.097   76.42    2.90
 15-Feb-2001 TW Xtreme Micro Sport                    Skitch2                                                                        Twx              Race    Circuit  1.10     484  00:35.940  05:04.382   57.83    6.70
 28-Feb-2001 REOSpeedgarden                           Pat S                                                                          REOSpeedgarden   Race    Circuit  1.57     565  00:41.259  05:45.524   59.79    5.35
  1-Mar-2001 Yabba Daba Doo                           BK                                                                             stones           Race    Circuit  1.50     518  00:37.669  05:20.523   60.26    7.27
  4-Mar-2001 Magnet                                   RiffRaff                                                                       Magnet           Race    Circuit  1.60    1702  01:43.604  14:16.527   82.43    3.82
  7-Mar-2001 New York GP                              Volt General                                                                   ny               Race    Circuit  0.87     143  00:14.758  02:08.383   26.63    9.99
 10-Mar-2001 Park                                     J.A.                                                                           park             Race    Circuit  1.80     698  00:55.522  08:01.611   50.49    9.63
 10-Mar-2001 The Valleys                              Volt General                                                                   valleys          Race    Circuit  2.42     105  00:11.187  01:45.869   24.11   20.91
 12-Mar-2001 Fools Mate                               Skitch2                                                                        Mate             Race    Circuit  1.29     837  00:57.830  08:05.039   66.24    5.53
 17-Mar-2001 Newk: Pod Conversion                     RiffRaff                                                                       Newk             Race    Circuit  1.83     778  00:46.739  06:31.699   84.23    5.44
 20-Mar-2001 Museum 9                                 hilaire9                                                                       Museum9          Race    Circuit  1.76     748  00:54.586  07:34.951   59.86    4.78
 22-Mar-2001 Indinapeles made by Erik                 Erik                                                                           indi             Race    Circuit  1.66     357  00:22.749  03:08.148   76.34    3.87
 26-Mar-2001 User-maze                                Shawn64                                                                        markar           Battle  Tag      0.54    ----  --:--.---  --:--.---  ---.--  ---.--
  2-Apr-2001 ROAR 2001 Carpet Nats                    Ordmet                                                                         natz             Race    Circuit  1.71     157  00:22.901  03:18.995    3.16    9.85
  5-Apr-2001 Dirt Crossing                            JimK                                                                           dirtcros         Race    Circuit  1.96     500  00:34.828  04:42.574   65.27    1.62
  6-Apr-2001 Erim Road World (Beta)                   unknown                                                                        erw              Race    Beta     0.85    ----  00:00.000  00:00.000  ---.--  ---.--
  6-Apr-2001 Erim Road World                          unknown                                                                        ERW              Race    Beta     0.98     833  01:30.000  12:25.000   23.03    3.97
  6-Apr-2001 F-main                                   Antimorph                                                                      fmain            Race    Circuit  0.34     127  00:15.680  02:15.186   13.46    8.88
  6-Apr-2001 ICEATOPIA BY RICKY D                     rickyD                                                                         ICEATOPIA        Race    Circuit  1.62     541  00:33.444  04:37.418   80.34    4.21
  6-Apr-2001 Sewer                                    Shawn64                                                                        sewer            Race    Circuit  1.87     638  00:51.355  07:20.382   49.27    8.22
  9-Apr-2001 Rally ZX                                 Gel                                                                            RallyZX          Race    Circuit  0.33     331  00:35.581  05:36.215   23.42   20.70
  9-Apr-2001 Woodstock                                rickyD                                                                         woodstock        Race    Circuit  0.93     410  00:27.109  03:48.983   71.63    6.38
 12-Apr-2001 User-megaball                            unknown                                                                        Muse_Bat         Battle  Tag      0.52    ----  --:--.---  --:--.---  ---.--  ---.--
 16-Apr-2001 O-Addiction                              rickyD                                                                         o-addiction      Race    Circuit  0.30     187  00:11.287  01:36.442   83.59    7.78
 18-Apr-2001 Toyland Gran Prix                        hilaire9                                                                       ToyGP            Race    Circuit  1.89     341  00:24.501  03:20.746   61.64    2.76
 18-Apr-2001 TOYS IN SPACE                            Kilo                                                                           toysinspace      Race    Circuit  1.40     930  01:11.624  09:54.772   53.91    4.34
 27-Apr-2001 Canyon Run                               JimK                                                                           canyonrn         Race    Circuit  2.46     792  00:56.089  07:48.051   63.32    4.93
 27-Apr-2001 Shiney Hood                              Shiney Heed                                                                    Shood            Race    Circuit  2.38     972  00:54.734  07:34.371   93.45    4.31
 28-Apr-2001 Toys in the Hood 4 by Kaosab 98          Kaosab 98                                                                      nhood4Kao        Race    Circuit  1.63     309  00:23.120  03:20.431   57.06    9.56
 29-Apr-2001 Glacier Cliffs                           Shawn64                                                                        glac             Race    Circuit  1.43     393  00:25.172  03:29.143   75.68    4.41
 29-Apr-2001 JKpass                                   rickyD                                                                         jkpas            Race    Circuit  1.29     997  01:09.271  09:48.879   65.57    7.16
  3-May-2001 Hockenheimring                           scloink                                                                        Hockenheim       Race    Circuit  2.33    1300  01:17.432  10:28.111   85.42    1.60
 14-May-2001 Rocky mt. Battle                         Shawn64                                                                        bot_bat          Battle  Tag      1.41    ----  --:--.---  --:--.---  ---.--  ---.--
 14-May-2001 Jade Racer                               hilaire9                                                                       JadeRacer        Race    Circuit  2.37     608  00:55.305  07:42.165   37.43    5.10
 17-May-2001 Oasis                                    smag [Romeo]                                                                   Oasis            Race    Circuit  1.92     572  00:59.132  08:27.540   26.49    8.33
 18-May-2001 The Gorge                                scloink                                                                        The_Gorge        Race    Circuit  2.51     425  00:36.555  05:12.695   42.67    7.92
 22-May-2001 Sand Track Made                          Erik                                                                           st               Race    Circuit  2.09     431  00:38.108  05:25.379   40.05    7.69
 28-May-2001 Shagball Online!                         hilaire9                                                                       Shagball         Battle  Tag      1.01    ----  --:--.---  --:--.---  ---.--  ---.--
  3-Jun-2001 Toy-Volt Warehouse                       Freestyler                                                                     toyhouse         Race    Circuit  1.51     675  00:57.213  08:01.808   44.09    6.02
  4-Jun-2001 Colorado Raceway                         Shawn64                                                                        col              Race    Circuit  2.16     947  01:02.922  08:58.805   71.02    8.04
  4-Jun-2001 Dirt Valley                              The Me and Me                                                                  Dirt_Valley      Race    Circuit  2.24    1221  01:25.432  11:53.776   64.74    5.07
 11-Jun-2001 Moon Battle                              Shawn64                                                                        markar           Battle  Tag      0.65    ----  --:--.---  --:--.---  ---.--  ---.--
 16-Jun-2001 Daytoya 500                              DSL_Tile            SuPeRtArD                                                  DAYTOYA          Race    Circuit  2.55     366  00:23.447  03:13.230   75.65    3.44
 17-Jun-2001 Glacier Cliffs 2                         Shawn64                                                                        gc2              Race    Circuit  1.98     552  00:38.769  05:47.344   64.29   13.70
 18-Jun-2001 WareHouse                                Hades (Erik)                                                                   warehse          Race    Circuit  1.91     457  00:34.595  04:52.786   55.78    6.62
 21-Jun-2001 Big Blue                                 Shawn64                                                                        bigb             Race    Circuit  1.65     416  00:43.040  08:26.133   26.43   53.71
 21-Jun-2001 RC semi pro finals                       Shawn64                                                                        rcp              Race    Circuit  0.94     232  00:25.260  03:47.734   22.45   14.51
 23-Jun-2001 Atlanta                                  Hades (Erik)                                                                   Atlanta          Race    Circuit  1.55     739  00:41.006  05:31.276   95.63    1.12
 24-Jun-2001 Grand Prix de Morvan                     Volt General                                                                   morvangp         Race    Circuit  1.51     230  00:13.398  01:49.556   88.55    2.53
 26-Jun-2001 PetroVolt                                Gabor Varga                                                                    petrol           Race    Circuit  2.32     950  01:06.322  09:16.400   65.01    5.56
 27-Jun-2001 Static                                   Shawn64                                                                        stat             Race    Circuit  1.94     542  00:51.296  07:30.477   33.89   11.17
 11-Jul-2001 Grid Lock                                Shawn64                                                                        gridlock         Race    Circuit  1.47     550  00:42.299  06:18.905   54.06   13.68
 13-Jul-2001 DATAGA 500                               DSL_Tile            Supertard                                                  bot_bat          Battle  Tag      4.39    ----  --:--.---  --:--.---  ---.--  ---.--
 28-Jul-2001 Nhood Grimm                              Skitch2                                                                        Grimm            Race    Circuit  1.98    1300  01:21.247  11:05.078   78.89    2.66
 28-Jul-2001 Illusion                                 triple6s            dod1                                                       Illusion         Race    Circuit  1.63     672  00:56.184  07:51.158   45.43    5.51
 28-Jul-2001 Super Nova                               scloink                                                                        Nova             Race    Circuit  2.91     813  00:54.178  07:33.481   70.65    5.29
 31-Jul-2001 Snake Way                                Shawn64                                                                        snake            Race    Circuit  1.08    1506  01:33.693  13:22.029   79.49    8.00
  3-Aug-2001 Iceflower Run                            hilaire9                                                                       IceFlower        Race    Circuit  1.72     701  00:52.801  07:28.870   56.33    7.16
  8-Aug-2001 Icy Canyon                               Pat S                                                                          Icy Canyon       Race    Circuit  2.57     601  00:49.561  07:11.536   46.81   10.10
 25-Aug-2001 Hokey Smoke!                             hilaire9                                                                       Hokey            Race    Circuit  0.91     320  00:25.269  03:39.879   51.26   10.02
 30-Aug-2001 All Scaled by TM&M                       The Me and Me                                                                  All_Scaled       Race    Circuit  0.42     386  00:25.737  03:48.400   70.59   12.49
 30-Aug-2001 Dublin, Ireland Raceway                  Gel                                                                            Dublin           Race    Circuit  1.03     984  00:54.215  07:38.256   96.69    6.47
 30-Aug-2001 Technosis Park                           Gel                                                                            skatepk          Race    Circuit  1.91    1101  01:25.966  12:05.203   52.45    6.23
 15-Sep-2001 Cloud Nine                               hilaire9                                                                       cloud9           Race    Circuit  1.27     433  00:31.912  04:26.559   58.75    5.04
 27-Sep-2001 Quake!                                   Gabor Varga                                                                    quake            Race    Circuit  1.77     843  00:57.897  08:00.658   66.96    4.31
  2-Oct-2001 Arabian Night                            hilaire9                                                                       Arabian          Race    Circuit  1.51     454  00:37.512  05:11.284   46.61    4.26
  2-Oct-2001 Ice-Cave                                 rickyD                                                                         Ice-Cave         Race    Circuit  1.64     434  00:26.588  03:49.522   81.56    9.04
  5-Oct-2001 Super-AI                                 rickyD                                                                         super-ai         Race    Circuit  1.92     560  00:42.192  06:10.606   56.30   11.20
  6-Oct-2001 Radio Control Race Club                  rickyD                                                                         rcrc             Race    Circuit  0.80     283  00:20.214  02:52.142   62.32    7.37
 11-Oct-2001 Diggers Domain                           rickyD                                                                         dd               Race    Circuit  1.69     674  00:43.179  05:55.951   75.65    3.48
 13-Oct-2001 Misty Ridge By Ti1eman                   Ti1eman                                                                        Misty_Ridge      Race    Circuit  2.07     538  00:34.259  04:45.027   76.43    4.57
 16-Oct-2001 Little Temple Racer                      hilaire9                                                                       LTRcr            Race    Circuit  2.05     374  00:27.940  03:52.002   57.24    4.34
 21-Oct-2001 Freezin Rain                             rickyD                                                                         fr               Race    Circuit  0.82     404  00:41.167  06:23.902   27.66   18.94
 31-Oct-2001 Spirit Cave                              Acclaim                                                                        cave             Race    Circuit  0.55      65  00:07.364  01:10.776   19.48   23.02
  2-Nov-2001 Soccerground by TM&M                     The Me and Me                                                                  soccer           Battle  Tag      0.54    ----  00:00.000  00:00.000  ---.--  ---.--
  2-Nov-2001 Jungle Jeep Trail                        rickyD                                                                         jjt              Race    Circuit  1.83     848  00:55.089  07:51.532   73.86    7.99
  2-Nov-2001 Soccerground                             The Me and Me                                                                  soccor           Race    Circuit  0.52      99  00:09.285  01:20.925   34.68   10.22
  4-Nov-2001 Extreme Climb                            Shawn64                                                                        bot_bat          Battle  Tag      2.02    ----  --:--.---  --:--.---  ---.--  ---.--
  4-Nov-2001 Extreme Climb                            Shawn64             Hermes                                                     mountain         Race    Circuit  2.39    ----  00:00.000  00:00.000  ---.--  ---.--
  4-Nov-2001 Fog Town                                 rickyD                                                                         ft               Race    Circuit  2.09    1086  01:07.905  09:21.908   78.83    3.93
  8-Nov-2001 Mikes Medievel Mahem                     Skitch2                                                                        mhem             Race    Circuit  3.19     765  00:48.658  06:44.281   76.58    4.41
 12-Nov-2001 Glacier Cliffs 3                         Yamada                                                                         gc3              Race    Circuit  0.83     363  00:21.310  03:07.756   87.45   11.58
 14-Nov-2001 Wrecked Hood                             Shawn64                                                                        whood            Race    Circuit  2.53     945  00:54.458  07:24.490   90.09    2.32
 16-Nov-2001 Cemetery                                 hilaire9                                                                       Cemetery         Race    Circuit  1.70     551  00:41.838  06:02.369   55.45    9.45
 22-Nov-2001 The Vicious 8                            rickyD                                                                         tv8              Race    Circuit  1.44     547  00:34.012  04:41.977   79.57    4.15
 24-Nov-2001 How Good Are You?                        rickyD                                                                         hgru             Race    Circuit  0.88     404  00:30.580  04:35.220   55.79   14.29
  2-Dec-2001 Amazen                                   rickyD                                                                         AMAZEN           Race    Circuit  1.62     602  00:42.678  06:03.963   63.20    7.54
  2-Dec-2001 White Rabbit                             hilaire9                                                                       WhiteRabbit      Race    Circuit  1.35     538  00:44.563  06:18.267   46.36    6.98
  8-Dec-2001 The Cellar                               rickyD                                                                         cellar           Race    Circuit  1.08     271  00:25.786  03:36.166   33.42    5.47
 26-Dec-2001 Zero G Moon Base Alpha                   rickyD                                                                         zgmba            Race    Circuit  1.29     531  00:43.509  06:27.273   47.45   12.87
 28-Dec-2001 Re-Volt Airport                          Freestyler                                                                     RVAIR            Race    Circuit  1.76     990  01:18.039  13:30.822   51.44   34.14
 31-Dec-2001 A Tiny Ground                            Tarun                                                                          tinyground       Race    Circuit  4.05     601  00:59.476  08:44.917   30.07   11.80
  4-Jan-2002 Toy Train Arcade                         hilaire9                                                                       ToyTrain         Race    Circuit  1.68     665  00:48.691  06:47.872   59.49    5.38
  4-Jan-2002 TRACK-KIT-TRACK                          rickyD                                                                         tkt              Race    Circuit  2.64     672  00:47.115  06:29.224   64.50    3.73
 15-Jan-2002 Fools Mate2 (Check Mate)                 Skitch2                                                                        mate2            Race    Circuit  2.70     489  00:34.780  05:07.716   62.82   12.11
 21-Jan-2002 Ricks Crazy Off Road Challenge           rickyD                                                                         rcorc            Race    Circuit  0.95     343  00:28.724  04:11.680   45.27   10.89
 22-Jan-2002 Bubble world                             Shawn64                                                                        bubble           Race    Circuit  2.06     456  00:31.519  04:47.591   66.19   16.06
 22-Jan-2002 Los Angeles                              rickyD              hilaire9                                                   LosAng           Race    Circuit  1.38     617  00:54.594  07:30.642   39.98    3.63
  1-Feb-2002 Battlecruiser 1: SS Nemesis              Volt General                                                                   battlecruiser1   Race    Circuit  1.55     492  00:45.643  06:33.343   35.65    8.83
  1-Feb-2002 City Nites                               BK                                                                             citynite         Race    Circuit  1.78     977  00:59.305  08:10.284   82.81    3.82
  2-Feb-2002 Figure-8                                 sjd                 SuPeRtArD             The Me and Me                        Figure-8         Race    Circuit  0.49     445  00:25.433  03:39.982   91.28    9.28
  8-Feb-2002 Endgame (Fools Mate 2.1)                 hilaire9                                                                       endgame          Race    Circuit  2.27     462  00:39.593  05:56.525   43.02   14.35
  8-Feb-2002 UltraGlide                               hilaire9                                                                       UltraGlide       Race    Circuit  0.46     718  00:46.411  06:18.805   74.50    2.31
 10-Feb-2002 Esterel Formula 1                        ubu                                                                            Esterel          Race    Circuit  1.75    1300  01:17.020  10:31.485   86.16    2.84
 17-Feb-2002 Slick City Sewer                         rickyD                                                                         scs              Race    Circuit  1.11     747  00:49.146  06:49.106   72.26    4.63
 21-Feb-2002 Devils Glide                             QT                                                                             devil'sglide     Race    Circuit  1.20     666  00:55.323  09:02.969   46.08   25.92
 24-Feb-2002 2x                                       rickyD                                                                         2x               Race    Circuit  0.78     679  00:38.190  05:08.760   93.62    1.21
 26-Feb-2002 Scarabs of Hatshepsut                    rickyD              hilaire9                                                   scarabs          Race    Circuit  1.70     715  00:59.880  08:20.228   45.27    5.05
  2-Mar-2002 Glacier Cliffs 4                         GameFox             MazerRP                                                    gc4              Race    Circuit  2.24     792  00:55.785  07:41.063   63.96    3.79
  5-Mar-2002 Stunt Arena GP                           QT                                                                             stuntarenagp     Race    Circuit  0.20     580  00:44.731  06:24.322   53.76    8.45
 14-Mar-2002 Small Circuit 1                          Ordmet                                                                         scircuit1        Race    Circuit  0.99     200  00:16.054  02:15.934   49.55    6.68
 16-Mar-2002 PUZ 3D                                   rickyD                                                                         puz3d            Race    Circuit  1.34    1304  01:19.127  10:45.048   82.86    2.17
 17-Mar-2002 Synthesis                                srmalloy                                                                       Synthesis        Race    Circuit  1.46    1197  01:23.783  11:29.941   64.70    3.36
 25-Mar-2002 Dark Valley 2 - Plateaus                 QT                                                                             darkvalley2      Race    Circuit  1.60     700  00:51.281  07:12.122   59.43    6.09
 26-Mar-2002 Dark Valley - The Cave                   QT                                                                             darkvalley       Race    Circuit  1.93     925  01:06.303  09:40.261   61.92   10.74
 27-Mar-2002 Bikini Bottom                            hilaire9                                                                       Bikini           Race    Circuit  1.13     679  00:53.136  07:46.977   52.21   11.26
  1-Apr-2002 Sue&Joe                                  Fabit                                                                          Sue&Joe          Race    Circuit  2.38     935  01:57.309  17:45.000   12.39   15.41
  7-Apr-2002 JIM K. Canyon                            rickyD                                                                         jkcanyon         Race    Circuit  3.17     606  00:35.740  04:52.857   86.80    2.77
 13-Apr-2002 Blue Dolphin Raceway                     hilaire9                                                                       BluDolph         Race    Circuit  1.36     728  00:54.334  07:29.584   57.34    3.92
 21-Apr-2002 Venice                                   Gabor Varga                                                                    venice           Race    Circuit  2.61     617  00:42.627  05:54.561   66.25    4.54
 23-Apr-2002 Garage                                   Choupinou                                                                      Garage           Race    Circuit  0.74     606  00:55.013  08:11.592   37.61   13.37
 26-Apr-2002 Revolt 24 Hours                          Volty                                                                          rv24h            Race    Circuit  1.37     500  00:39.659  05:53.165   50.79   12.93
 29-Apr-2002 Canada Lakes                             Volt General                                                                   Canada           Race    Circuit  0.85     190  00:13.805  02:01.945   60.36   11.91
  1-May-2002 Metal Harbor                             Shawn64                                                                        metalharbor      Race    Circuit  1.20     635  00:42.068  05:50.574   71.39    4.76
  7-May-2002 Holiday Camp                             smag [Romeo]                                                                   Hcamp            Race    Circuit  2.06    1170  01:23.328  11:34.957   62.66    4.86
 12-May-2002 Tartessos                                UnGodin                                                                        Tartessos        Race    Circuit  1.19     459  00:31.414  04:20.050   67.38    3.97
 17-May-2002 Toys in the Cage                         Kilo                                                                           InTheCage        Race    Circuit  1.12     430  00:38.708  05:25.487   38.38    5.84
 18-May-2002 Yeca Race                                The Me and Me                                                                  yecarace         Race    Circuit  0.82     555  00:50.995  07:26.752   36.51   10.87
 19-May-2002 Spiral                                   rickyD                                                                         spiral           Race    Circuit  1.51     972  01:12.656  10:03.209   57.17    4.32
 21-May-2002 Rosedale                                 hilaire9                                                                       Rosedale         Race    Circuit  2.30     855  00:55.323  07:34.574   74.37    3.10
 27-May-2002 REFINERY                                 rickyD                                                                         ref              Race    Circuit  1.35     412  00:29.773  04:12.275   60.98    6.76
  7-Jun-2002 Bubble World2 frozen waters              Shawn64                                                                        bubble2          Race    Circuit  1.68     423  00:38.055  05:48.573   38.44   16.57
  7-Jun-2002 grindagex                                Shawn64             trav64                                                     grind            Race    Circuit  1.72     632  00:58.283  17:14.734   36.18  139.34
  7-Jun-2002 Hacienda                                 hilaire9                                                                       Hacienda         Race    Circuit  1.92     568  00:41.452  05:56.124   59.86    8.45
  7-Jun-2002 Headlong Hall                            hilaire9                                                                       Headlong         Race    Circuit  1.33     535  00:40.475  05:36.636   55.85    4.53
 17-Jun-2002 Cemetery Battle                          hilaire9                                                                       bot_batCemetery  Battle  Tag      1.43    ----  --:--.---  --:--.---  ---.--  ---.--
 20-Jun-2002 UP1_Desague                              UnGodin                                                                        UP1 - Desague    Race    Circuit  2.55    1166  01:19.385  11:28.899   68.02    9.68
 24-Jun-2002 Rainbow Road                             QT                                                                             RainbowRoad      Race    Circuit  1.39     990  01:11.649  10:22.344   60.81    9.80
 26-Jun-2002 Mountain Climb                           Shawn64                                                                        mountainclimb    Race    Circuit  2.44     584  01:12.548  17:24.857   13.05   91.46
 29-Jun-2002 Meteor Trail                             Shawn64                                                                        meteortrail      Race    Circuit  2.01    1100  01:13.360  10:14.563   70.56    5.39
  4-Jul-2002 Salvation Way                            hilaire9                                                                       salvation        Race    Circuit  2.29     647  00:57.993  08:09.753   38.78    6.36
  7-Jul-2002 Touge Run 1                              Incogbla                                                                       touge1           Race    Circuit  0.89      75  00:08.310  01:26.523   21.13   34.46
 25-Jul-2002 User-barbattle                           unknown                                                                        muse_bat         Battle  Tag      1.60    ----  --:--.---  --:--.---  ---.--  ---.--
  3-Aug-2002 Small Circuit 2                          Incogbla                                                                       scircuit2        Race    Circuit  1.63     437  00:29.028  04:04.034   71.05    5.81
  7-Aug-2002 Toys in The Sewer                        Shawn64                                                                        tsewer           Race    Circuit  1.00     300  00:23.933  03:23.632   50.19    7.26
  9-Aug-2002 Star Runner                              hilaire9                                                                       StarRunner       Race    Circuit  2.20     677  00:54.443  07:43.878   49.36    7.43
 11-Aug-2002 Flight Simulator                         Volt General                                                                   bot_bat          Battle  Tag      2.36    ----  --:--.---  --:--.---  ---.--  ---.--
 12-Aug-2002 Alien Ecounter                           Shawn64                                                                        alienencounter   Race    Circuit  1.91     550  00:42.686  06:05.318   53.09    7.98
 29-Aug-2002 Mamba                                    Shawn64                                                                        MAMBA            Race    Circuit  1.03     825  00:49.667  07:48.275   83.94   20.40
 25-Sep-2002 Attrition by Pat S                       Pat S                                                                          attrition        Race    Circuit  2.33     652  01:02.433  09:30.642   32.87   16.29
 26-Sep-2002 GT Test Oval                             Billster                                                                       gtTest           Race    Circuit  0.94     448  00:25.142  03:22.922   93.94    1.01
  7-Oct-2002 Go-Cart GP                               Yamada                                                                         go-cart          Race    Circuit  1.40     839  00:58.858  08:28.520   64.43    9.14
  9-Oct-2002 Alexandria by Toffe                      Toffe                                                                          Alexandria       Race    Circuit  1.80     604  00:55.237  08:42.626   36.94   20.88
 11-Oct-2002 RE-VOLTING                               rickyD                                                                         re-volting       Race    Circuit  1.39    1009  01:03.745  08:40.753   77.47    2.42
 13-Oct-2002 Circulation Ave                          Billster            hilaire9                                                   Circulation      Race    Circuit  1.59     564  00:35.496  04:56.659   77.97    5.11
 17-Oct-2002 Warehouse Zone                           Dave Phaneuf                                                                   Warehousez       Race    Circuit  1.41     318  00:28.197  04:14.450   39.78   14.63
 21-Oct-2002 Goblin Wood                              Alex Coombes                                                                   goblin           Race    Circuit  2.05     410  00:36.133  05:23.880   40.35   13.77
 26-Oct-2002 Warehouse Zone 2                         Dave Phaneuf                                                                   Warehousez2      Race    Circuit  1.43     766  01:07.393  09:26.696   40.51    5.84
 26-Nov-2002 Splash Mountains By Ti1eman              Ti1eman                                                                        SplashMountains  Race    Circuit  2.46     658  00:42.701  06:06.040   73.99    8.17
 30-Nov-2002 Forest View Drive                        rickyD                                                                         FOREST VIEW DR   Race    Circuit  2.36     441  00:27.168  03:44.088   80.81    3.55
  1-Dec-2002 Hillbilly Hollow                         rickyD                                                                         HILLB            Race    Circuit  0.98     867  00:57.657  08:19.792   70.91    9.55
  2-Dec-2002 Mount Helix                              Billster            hilaire9                                                   MtHelix          Race    Circuit  1.94     663  00:50.882  07:40.159   54.29   14.91
  7-Dec-2002 Sue&Joe Plus                             Fabit                                                                          S&JPLUS          Race    Circuit  2.54     790  01:32.963  13:18.711   16.76    8.45
 23-Dec-2002 Winter Night                             hilaire9            rickyD                                                     WinterNight      Race    Circuit  1.27     433  00:32.397  04:53.495   57.07   15.13
 28-Dec-2002 Garage2                                  Choupinou           hilaire9                                                   Garage2          Race    Circuit  1.50     539  00:43.565  06:27.622   48.84   12.82
