Tracks Info Pages : Tracks Listed by Author
Track Info Home  Track Info  Tracks per Author  Tracks by Date  Tracks by Author(1st Listed)
This list is the tracks list by Author name( 1st named Author ) 0..9 then A..Z
 
   Date : 24 October 2024
  Date       Track Name                               Author1             Author2               Author3        Author4               Track Folder     Type    Sub type Zip   Length   Fast Lap  Race Time   Diff     Flow
 30-Oct-2009 Megateroid                               `2012                                                                          the_ megateroid  Race    Circuit  2.93     942  01:02.987  08:45.660   70.23    4.94
 30-Sep-2011 Crazy Beach Balls                        `2012                                                                          crazybeachs      Race    Circuit  1.34      34  00:07.699  01:32.818  -17.04   57.94
  6-Oct-2011 Mars                                     `2012                                                                          mars             Race    Circuit  1.14     703  00:43.241  06:09.054   81.02    7.64
 20-Feb-2012 Titanic Sink                             `2012                                                                          ship3            Race    Circuit  0.75     530  00:40.446  05:57.927   54.90   12.14
 30-Jun-2012 New York                                 `2012                                                                          ny               Race    Circuit  1.56     521  00:37.088  05:15.591   62.72    7.27
 31-Oct-2001 Spirit Cave                              Acclaim                                                                        cave             Race    Circuit  0.55      65  00:07.364  01:10.776   19.48   23.02
  8-Sep-2007 Toys in the Hood 2007                    Adamodell                                                                      nhood_2007       Race    Circuit  2.61     747  00:42.009  05:57.757   93.64    7.37
 25-Aug-2008 Beijing                                  Adamodell           hilaire9                                                   beijing          Race    Circuit  2.27     776  00:57.055  07:48.138   59.02    2.93
 14-Jun-2009 Factory 125                              Aeon                                                                           factory125       Race    Circuit  1.02    1028  01:04.771  09:19.649   77.82    9.15
 12-Nov-2010 Shift                                    Aeon                                                                           Shift            Race    Circuit  2.11    1514  01:30.377  12:16.804   85.11    2.18
 28-Apr-2019 Pac-man Islands Circuit 14               Ærika                                                                          PACicy           Race    Circuit  2.59    2587  02:27.856  19:50.817   91.28    0.77
 15-May-2019 Pac-man Canyon                           Ærika                                                                          PACcanyon        Race    Circuit  1.77    2604  02:39.278  21:37.006   81.77    2.04
 16-May-2019 Pac-man Canyon 2                         Ærika                                                                          PACcanyon2       Race    Circuit  1.76    ----  00:00.000  00:00.000  ---.--  ---.--
 18-May-2019 Pac-man Islands Street                   Ærika                                                                          PACisland3       Race    Circuit  1.44     679  00:38.052  05:08.243   94.26    1.44
 25-May-2019 Pac-man Islands Circuit 21               Ærika                                                                          PACisland        Race    Circuit  9.70     247  00:16.981  02:23.248   66.84    6.23
 16-Nov-2020 Best-Milk Farm                           ainnir                                                                         bmfarm           Race    Circuit  14.90    389  00:23.238  03:09.537   85.01    2.23
  6-Jan-2007 Wasabi - par akihiro_m                   akihiro_m                                                                      wasabi           Race    Circuit  1.88     453  00:44.011  06:29.039   31.62   11.99
 15-Jan-2007 Petty Booka                              akihiro_m                                                                      petty_booka      Race    Circuit  1.02     453  00:33.956  04:48.364   56.86    7.03
 25-Jan-2007 Iki                                      akihiro_m           hilaire9                                                   iki              Race    Circuit  1.75     589  00:45.250  06:28.718   54.18    8.44
  8-Feb-2007 Namco Racer                              akihiro_m           hilaire9                                                   namco            Race    Circuit  1.52     581  00:48.306  06:42.782   50.29    4.83
  9-Feb-2007 Soapland                                 akihiro_m           hilaire9                                                   soapland         Race    Circuit  1.96     638  00:53.475  07:33.274   45.19    6.81
  3-Mar-2007 Namco Trains                             akihiro_m           hilaire9                                                   namco_trains     Race    Circuit  1.31     509  00:41.635  05:56.299   47.63    7.97
 21-Oct-2002 Goblin Wood                              Alex Coombes                                                                   goblin           Race    Circuit  2.05     410  00:36.133  05:23.880   40.35   13.77
 18-Feb-2003 Tribal Kingdom                           Alex Coombes                                                                   tking            Race    Circuit  0.84     793  00:57.889  08:13.474   59.83    7.49
 12-Apr-2003 Goblin Night                             Alex Coombes        hilaire9                                                   GoblinNight      Race    Circuit  1.28     510  00:39.187  05:22.836   56.98    3.40
 13-May-2005 Eberhard the Bunny                       Alex Coombes        hilaire9                                                   eberhard2        Race    Circuit  2.23     839  01:04.159  09:05.208   54.68    7.11
 13-May-2005 Eberhards Garden                         Alex Coombes        hilaire9                                                   eberhard1        Race    Circuit  1.90     331  00:28.190  04:02.029   43.62    8.37
 25-Dec-2006 Return to Goblin Wood                    Alex Coombes        hilaire9                                                   re_goblin        Race    Circuit  3.95     415  00:35.099  05:09.203   44.30   11.56
 15-Feb-2018 Synthwave                                Alex_int                                                                       synth            Race    Circuit  9.49     489  00:32.740  04:35.843   70.07    6.08
  5-Mar-2018 Eichenwald Village                       Alex_int                                                                       eichenwald       Race    Circuit  1.37     645  00:42.877  05:52.683   70.96    3.22
 21-Jun-2018 Santorini                                Alex_int                                                                       santorini        Race    Circuit  2.37     500  00:32.960  04:36.167   72.01    5.41
 23-Jul-2018 bananaland                               Alex_int                                                                       bananaland       Race    Circuit  0.26      95  00:18.703  02:49.772  -11.55   15.39
  7-Sep-2018 MKDS - Airship Fortress                  Alex_int                                                                       mkds_af          Race    Circuit  7.48     350  00:26.757  03:46.892   54.71    6.85
  9-Sep-2018 RV Rainbow Road                          Alex_int                                                                       rvrr             Race    Circuit  10.10    727  00:52.960  07:31.226   60.06    7.43
 13-Sep-2018 MKDD - Wario Colosseum                   Alex_int                                                                       mkdd_wc          Race    Circuit  5.14     744  01:06.431  09:18.671   39.13    5.85
 24-Sep-2018 Glimmer Express Trains                   Alex_int            Sniki                                                      getrains         Race    Circuit  2.39     673  00:55.755  07:51.673   46.35    6.57
 24-Sep-2018 Cliffside Court                          Alex_int            Luke Chandler                                              ccourt           Race    Circuit  1.31     529  00:34.164  04:36.986   74.61    1.54
 24-Sep-2018 Luncheon Tour                            Alex_int            Luke Chandler                                              luncheon         Race    Circuit  3.16     318  00:21.840  03:18.364   66.96   15.47
 24-Sep-2018 Skyline Avenue                           Alex_int            SpyKid                                                     skyline          Race    Circuit  3.06     595  00:43.620  05:57.692   59.35    2.86
 24-Jul-2019 Autumn Leavesway                         Alex_int            SpyKid                                                     aleavesway       Race    Circuit  8.30     566  00:41.645  05:41.342   58.94    2.81
 24-Jul-2019 Lunar Lights                             Alex_int            Sniki                                                      llights          Race    Circuit  7.48     449  00:31.740  04:24.445   63.53    4.74
  3-Aug-2019 Getting Over It with Alexander           Alex_int                                                                       gettingoverit    Race    Circuit  4.32     488  01:21.058  12:41.526   -3.76   19.93
  9-Aug-2019 bonezone                                 Alex_int                                                                       bonezone         Race    Circuit  6.41     540  01:06.779  09:35.454   13.35    8.82
 26-Aug-2019 Skatepark F20                            Alex_int                                                                       f20              Race    Circuit  5.59     199  00:16.163  02:16.263   48.34    6.15
  2-Dec-2019 Frozen Caverns                           Alex_int            Saffron                                                    frozencavern     Race    Circuit  5.86     981  01:18.417  10:40.758   49.98    2.45
 11-Jan-2020 LMS Arena                                Alex_int                                                                       lms_arena        Race    Circuit  0.30    ----  --:--.---  --:--.---  ---.--  ---.--
 29-Mar-2020 Smashride Circuit                        Alex_int                                                                       smashride        Race    Circuit  1.76     714  00:43.805  05:57.891   81.36    2.43
 12-Jan-2021 SBX Alpine                               Alex_int                                                                       snowboardx       Race    Circuit  5.04     512  00:38.958  05:21.813   55.22    3.72
 13-Feb-2018 Up Above                                 Alexander                                                                      upabove          Race    Circuit  0.93     515  00:37.853  05:19.452   59.05    6.28
 28-Apr-2000 At Home                                  Ali                                                                            at_home          Race    Circuit  1.45     633  00:47.066  07:20.897   57.76   19.54
 12-Nov-2006 Black Forest                             Allan1                                                                         BF               Race    Circuit  2.15     189  00:10.227  01:30.234   99.42   11.76
 30-Jan-2010 Swamp                                    Allan1                                                                         swamp            Race    Circuit  0.32     299  00:28.973  04:12.869   31.85   10.40
  2-Apr-2010 RC Planet                                Allan1                                                                         rcanyon          Race    Circuit  0.77     467  00:36.938  05:53.879   51.08   22.58
  8-Apr-2010 Deep Pressure                            Allan1                                                                         aqua_tube        Race    Circuit  5.87     236  00:22.080  03:26.006   34.90   19.00
 21-Aug-2010 Electric Fields                          Allan1                                                                         Farm             Race    Circuit  1.77     274  00:15.444  02:13.205   93.31    8.93
 22-Oct-2010 Floats Battle                            Allan1                                                                         bot_bat          Battle  Tag      1.17    ----  --:--.---  --:--.---  ---.--  ---.--
 17-Nov-2010 Jump Gate                                Allan1                                                                         jumpgate         Race    Circuit  1.53     556  00:46.638  07:44.253   45.11   27.92
 27-Nov-2010 Re-Volt Soccer - RVS Battle              Allan1                                                                         nhood1_battle    Battle  Tag      0.70    ----  --:--.---  --:--.---  ---.--  ---.--
  3-Dec-2010 Mario Kart Rainbow Road                  Allan1                                                                         smkrr            Race    Circuit  4.46     358  00:23.542  04:02.044   72.32   32.59
 13-Dec-2010 The Pier                                 Allan1                                                                         pier             Race    Circuit  1.32     239  00:18.205  02:35.639   55.10    7.85
 21-Jan-2011 The Glaciers                             Allan1                                                                         glaciers         Race    Circuit  3.85     313  00:17.701  02:24.839   92.82    2.61
 28-Mar-2011 Runinhouse                               Allan1                                                                         runinhouse       Race    Circuit  1.79     207  00:21.100  03:11.264   27.63   15.21
  7-May-2011 BendLego Circuit                         Allan1                                                                         arena            Race    Circuit  1.52     214  00:15.446  02:15.700   61.12   11.22
  3-Jul-2011 Venice Stunt                             Allan1              Gabor Varga                                                venice stunt     Battle  Tag      1.97    ----  --:--.---  --:--.---  ---.--  ---.--
 17-Jul-2011 T.I.T.H. Street Wars                     Allan1                                                                  tith   tith             Race    Circuit  1.75     507  00:29.332  04:19.171   89.52   11.94
  1-Aug-2011 Present Hunt                             Allan1                                                                  phc    ph               Battle  Tag      4.46    ----  --:--.---  --:--.---  ---.--  ---.--
  6-Aug-2011 WestVolt                                 Allan1                                                                         westvolt         Race    Circuit  1.56     170  00:17.088  02:47.327   28.77   25.60
 10-Aug-2011 T.I.T.H.2 Flea Market                    Allan1                                                                         tith2            Race    Circuit  1.31     622  00:42.619  06:12.775   67.24   10.67
 16-Aug-2011 CB - Callisto Base                       Allan1                                                                  css    css              Race    Circuit  2.72     498  00:59.996  10:51.589   15.13   40.86
  6-Oct-2011 Venus Mounds                             Allan1                                                                  vm     venus            Race    Circuit  1.94     454  00:31.914  04:49.816   64.19   15.45
 13-Oct-2011 Backyard Path                            Allan1                                                                         hundredweight    Race    Circuit  0.61     603  00:37.380  05:12.470   79.97    5.13
 15-Oct-2011 Cliffs Maze                              Allan1                                                                         cliffs           Race    Circuit  1.37     864  00:47.769  06:33.020   96.17    3.25
  7-Nov-2011 Toys in the Roofs                        Allan1                                                                  TTTR   TITR             Race    Circuit  1.26     184  00:14.487  02:15.062   51.57   18.90
  6-Aug-2013 Lake                                     Allan1                                                                         lake             Battle  Tag      3.66    ----  --:--.---  --:--.---  ---.--  ---.--
 14-Jan-2014 Moon Dawn                                Allan1                                                                         dome3            Race    Circuit  6.83    1418  01:38.549  14:03.282   65.54    7.96
 16-Sep-2015 Grisville                                Allan1                                                                         ghetto           Race    Circuit  20.20    648  00:46.283  06:24.539   62.33    4.41
 20-Jan-2019 Grand Prix (TEST)                        Allan1              Acclaim                                                    gp_test          Race    Circuit  2.17     160  00:12.123  01:50.445   55.68   15.86
 20-Jan-2019 Grand Prix (NO1)                         Allan1              Acclaim                                                    gp_no1           Race    Circuit  1.72     162  00:12.029  01:48.761   57.91   14.88
 20-Jan-2019 Blocks Mini Grand Prix                   Allan1              Acclaim                                                    gp_mini          Race    Circuit  0.90      70  00:05.945  00:51.093   43.89    8.49
 28-Jan-2013 Intro Sequence                           Allan                                                                          ROOM             Battle  Tag      0.75    ----  --:--.---  --:--.---  ---.--  ---.--
 28-Jan-2013 Oldshit                                  Allan                                                                          oldshit          Race    Circuit  0.21     239  00:16.765  02:17.743   64.44    3.09
 28-Feb-2004 Sky Garden                               ALMIGTYGodOfTitans                                                             SkyGarden        Race    Circuit  1.23     499  00:36.766  05:25.461   58.78   12.17
 30-Aug-2009 Ludricum Disco                           Andras                                                                         ludricum         Race    Circuit  1.98     521  00:45.033  06:26.122   42.19    8.20
 29-Nov-2000 RV Temple                                Antimorph           Scloink                                                    RVT              Race    Circuit  2.70    1116  01:22.336  11:34.121   58.63    6.15
  6-Apr-2001 F-main                                   Antimorph                                                                      fmain            Race    Circuit  0.34     127  00:15.680  02:15.186   13.46    8.88
 20-Mar-2006 Warehouse test                           Anubis                                                                         WarehouseT       Race    Circuit  1.30      79  00:05.558  00:46.507   64.09    5.25
 21-Nov-2006 Offroadsters                             Anubis                                                                         offroadsters     Race    Circuit  1.20     382  00:23.999  03:21.519   78.20    5.67
  5-Jan-2007 Cold                                     Anubis                                                                         cold             Race    Circuit  1.44     128  00:12.665  01:57.236   30.08   17.95
 20-Dec-2007 Rv-Glue 2                                Anubis                                                                         glue2            Race    Circuit  1.74     218  00:16.094  02:15.345   58.56    5.85
  4-Nov-2000 RCastle                                  AoErat                                                                         rcastle          Race    Circuit  1.80     495  00:50.955  07:17.713   26.83    8.43
 10-Dec-2012 Tutorial                                 aryo_adhi                                                                      tutorial         Race    Circuit  2.42      49  00:04.423  00:42.436   37.94   22.78
 24-Mar-2007 Museum 4                                 Ayl                 hilaire9                                                   muse4            Race    Circuit  2.45     660  00:56.978  08:05.307   42.31    7.39
  4-Aug-2009 Chemistry                                Ayl                 hilaire9                                                   chemistry        Race    Circuit  1.72     603  00:58.330  08:54.288   32.00   16.57
 31-Dec-2011 RC Ground Area                           Ayumu                                                                          Rc_Area          Race    Circuit  0.72     416  00:28.373  03:59.164   67.80    6.13
  4-Feb-2012 RC Ground Area (2 - easy)                Ayumu                                                                          rc_area2e        Race    Circuit  6.20     250  00:24.117  03:20.812   32.23    4.67
  5-Feb-2012 RC Ground Area (2)                       Ayumu                                                                          rc_area2         Race    Circuit  3.30     250  00:32.445  04:36.326   10.20    7.38
  9-Mar-2012 My Computer                              Ayumu                                                                          computer         Race    Circuit  6.59     216  00:52.586  09:23.479  -19.60   38.79
  5-Jun-2012 made by Joel                             Ayumu                                                                          joel             Race    Circuit  0.73     470  00:28.995  03:55.664   80.62    1.82
 14-Jul-2012 Destructed City                          Ayumu                                                                          destruct         Race    Circuit  7.39     528  00:32.760  04:27.516   79.85    2.37
 22-Jul-2012 My Computer Fixed                        Ayumu                                                                          computerdbl      Race    Circuit  3.94     500  00:48.901  07:10.823   31.06   11.57
 12-Jun-2013 RC Ground Area 3                         Ayumu                                                                          rc_area3         Race    Circuit  3.28     479  00:32.735  04:27.243   67.56    2.34
 14-Sep-2016 Spring-Mountain Rally                    Bak95                                                                          SpringMR         Race    Circuit  12.00    465  00:37.665  05:25.574   48.62    9.20
 23-May-2017 0 Degrees                                Bak95                                                                          experiment3      Race    Circuit  7.07     478  00:41.032  05:51.173   42.86    7.98
 26-Dec-2020 Horrormas                                benderfan3124                                                                  hormas           Race    Circuit  0.30     301  00:26.756  04:22.626   39.55   25.94
 14-May-2021 Horrormas 2                              benderfan3124                                                                  hormas2          Race    Circuit  0.66     269  00:20.661  02:51.554   54.20    4.33
  9-Jan-2022 Horrormas 3                              benderfan3124                                                                  hormas3          Race    Circuit  1.10     403  00:32.209  04:23.462   50.00    2.57
  2-Mar-2022 Battered Mansion                         benderfan3124                                                                  bmans            Race    Circuit  4.72     435  00:28.856  03:59.992   71.22    4.53
  2-Mar-2022 Battered Mansion 2                       benderfan3124                                                                  bmans2           Race    Circuit  5.58     420  00:28.295  04:00.351   69.31    7.06
 12-Aug-2022 Port Limano 1                            benderfan3124                                                                  portlimano1      Race    Circuit  11.10    308  00:21.456  02:58.012   65.26    4.24
 12-Aug-2022 Port Limano 2                            benderfan3125                                                                  portlimano2      Race    Circuit  15.50    622  00:41.855  05:47.285   69.45    4.25
 12-Aug-2022 Port Limano EX                           benderfan3126                                                                  portlimanoex     Race    Circuit  19.90    825  00:56.507  07:41.016   67.29    2.27
 25-Jun-2010 0ffroading                               bert0ids                                                                       or               Race    Circuit  1.51     288  00:20.829  02:58.776   60.89    8.33
  2-Jul-2010 Cryo-volt 2                              bert0ids                                                                       cv2              Race    Circuit  1.68     323  00:24.144  03:56.281   57.17   25.52
 12-Jul-2010 Gravel Town                              bert0ids                                                                       gravelt          Race    Circuit  1.24     387  00:24.845  04:14.763   75.38   32.20
 21-Apr-2012 Volt-Craft                               bert0ids                                                                       vc               Race    Circuit  0.61     924  00:55.249  07:41.517   84.88    5.05
 13-Jun-2012 Darkterror's Universe                    bert0ids                                                                       dtu              Race    Circuit  1.39     747  00:48.558  06:31.701   73.78    0.95
  6-Sep-2007 South Park Land                          bgood52                                                                        SPLAND           Race    Circuit  1.48     502  00:34.966  04:53.514   65.28    5.63
 26-Sep-2002 GT Test Oval                             Billster                                                                       gtTest           Race    Circuit  0.94     448  00:25.142  03:22.922   93.94    1.01
 13-Oct-2002 Circulation Ave                          Billster            hilaire9                                                   Circulation      Race    Circuit  1.59     564  00:35.496  04:56.659   77.97    5.11
  2-Dec-2002 Mount Helix                              Billster            hilaire9                                                   MtHelix          Race    Circuit  1.94     663  00:50.882  07:40.159   54.29   14.91
 24-Aug-2003 Total chaos                              Billster                                                                       Total chaos      Race    Circuit  0.77     177  00:08.825  01:36.426  112.48   41.81
 25-Aug-2003 Race Day                                 Billster            hilaire9                                                   raceday          Race    Circuit  2.14     457  00:37.316  05:13.244   47.80    5.63
  8-Sep-2003 Deep Canyon                              Billster                                                                       Deep Canyon      Race    Circuit  1.48     504  00:39.953  05:32.083   50.85    4.45
  2-Apr-2004 Corporation Ave                          Billster            hilaire9                                                   Corporation      Race    Circuit  1.46     620  00:42.897  06:07.586   66.08    8.13
  6-Apr-2004 Race Day 2: Another Day                  Billster            hilaire9                                                   raceday2         Race    Circuit  1.76     487  00:36.092  04:57.012   58.13    3.28
 28-Apr-2004 The Citadel                              Billster            hilaire9                                                   Citadel          Race    Circuit  1.06     494  00:36.742  05:16.832   57.73    8.90
 12-Aug-2006 Belladonna Castle                        Billster            hilaire9                                                   belladonna       Race    Circuit  1.81     430  00:40.807  06:15.631   33.65   17.22
 18-Jan-2007 Museum 3                                 Billster            hilaire9                                                   muse3            Race    Circuit  1.83     430  00:42.347  05:48.089   30.48    3.14
 27-Mar-2007 Seven Eleven                             Billster            hilaire9                                                   seven11          Race    Circuit  2.17     788  01:02.760  08:55.784   50.36    7.67
 16-Jul-2016 Grass Off-Road                           billy92                                                                        grass or         Race    Circuit  1.23     598  00:37.733  05:07.528   77.63    2.14
 23-May-2013 Sawdust Mill                             Biometal                                                                       sawdust mill     Race    Circuit  9.58     810  01:19.251  11:53.031   31.03   14.24
 28-May-2013 Display Cases                            Biometal                                                                       Dcases           Race    Circuit  10.20    726  00:59.247  08:14.217   47.86    4.88
  6-Jul-2013 Display Cases                            Biometal                                                                       DCases           Race    Circuit  11.30    726  00:59.215  08:15.266   47.92    5.20
 26-Jul-2013 Underground Chapel                       Biometal                                                                       uchapel          Race    Circuit  8.07    1914  02:07.069  17:23.310   78.39    3.01
  4-Aug-2013 Aloha Plaza                              Biometal                                                                       aloha            Race    Circuit  7.34    1472  01:31.566  12:27.324   79.51    2.31
  4-Aug-2013 Toytanic 4                               Biometal                                                                       ship4            Race    Circuit  9.29    1153  01:33.011  12:55.011   49.04    4.75
 12-Sep-2015 Medivo                                   Biometal                                                                       medivo           Race    Circuit  10.20   1169  01:32.111  13:14.256   51.48    8.90
 20-Dec-2017 Jupiter                                  Biometal            Go_Away                                                    Jupiter          Race    Circuit  10.80   2473  02:25.763  20:18.301   86.88    5.12
 17-Feb-2018 Pluto                                    Biometal            Spriggan              GO_AWAY                              Pluto            Race    Circuit  15.20   1118  01:27.619  12:11.419   52.05    4.97
  7-Mar-2018 Venus                                    Biometal            Spriggan                                                   Venus2           Race    Circuit  10.70   1208  01:16.017  10:23.366   77.98    2.86
 17-May-2018 Jupiter: Jovian Disaster                 Biometal            Spriggan              GO_AWAY                              Jupiter2         Race    Circuit  9.11    1465  01:28.221  11:55.071   83.90    1.51
 29-Jun-2018 Neptune                                  Biometal            Spriggan              GO_AWAY                              Neptune          Race    Circuit  12.60   1122  01:10.200  09:30.685   78.74    1.85
 19-Jul-2018 Pluto: NAN0-5JJ Breach                   Biometal            Spriggan                                                   Pluto2           Race    Circuit  9.87     845  00:59.262  08:24.290   64.46    7.28
 25-Jul-2018 Venus: Utopia                            Biometal            Spriggan                                                   Venus_Utopia     Race    Circuit  10.00    874  00:49.015  06:37.831   94.05    1.66
  7-Feb-2019 Mars (Z)                                 Biometal            Spriggan                                                   Mars (Z)         Race    Circuit  13.20    763  00:49.157  06:54.714   74.92    6.24
 21-Jul-2019 Uranus                                   Biometal            Spriggan                                                   Uranus2          Race    Circuit  12.30    907  01:00.338  08:24.989   70.87    5.28
  5-Sep-2000 Heavy Traffic                            BK                                                                             traffic          Race    Circuit  1.30     450  00:32.146  04:40.680   62.31   10.45
  1-Mar-2001 Yabba Daba Doo                           BK                                                                             stones           Race    Circuit  1.50     518  00:37.669  05:20.523   60.26    7.27
  1-Feb-2002 City Nites                               BK                                                                             citynite         Race    Circuit  1.78     977  00:59.305  08:10.284   82.81    3.82
 21-Jan-2021 Market Mayhem                            BloodBTF                                                                       marketmayhem     Race    Circuit  1.71     448  00:30.437  04:11.211   68.28    3.62
 11-Jan-2022 High Rollers                             BloodBTF                                                                       highrollers      Race    Circuit  5.54     472  00:32.403  04:24.703   67.01    2.42
 17-Feb-2007 Short_Oval                               BMG                                                                            short_oval       Race    Circuit  2.03     186  00:12.356  01:42.397   71.05    4.10
 28-Feb-2020 Neon Raceway                             Capitaine SZM                                                                  Neonrw           Race    Circuit  9.81     828  00:53.270  07:20.914   75.10    3.96
  2-Mar-2020 Super Mario Bros.                        Capitaine SZM                                                                  smb1             Race    Circuit  6.31     355  00:30.200  04:12.645   43.73    5.22
 28-Apr-2020 Sky Fort                                 Capitaine SZM                                                                  skyfort          Race    Circuit  5.22     850  00:57.454  07:54.316   68.90    3.65
 18-Jun-2020 Casino RV                                Capitaine SZM                                                                  Casinorv         Race    Circuit  14.10    635  00:46.661  06:34.637   59.08    6.54
  5-Aug-2020 Library                                  Capitaine SZM                                                                  library          Race    Circuit  10.60    575  00:50.389  06:58.963   40.88    4.49
 23-Sep-2020 Botanical Court                          CapitaineSZM                                                                   jardinb          Race    Circuit  5.65     876  01:06.730  09:08.580   55.10    3.16
 20-Jul-2021 Subway                                   CapitaineSZM        Tubers                                                     Subway           Race    Circuit  20.70    830  00:57.336  07:57.017   66.26    4.57
  2-Nov-2021 Papertown1                               CapitaineSZM                                                                   papertown1       Race    Circuit  18.60    350  00:24.305  03:30.285   65.64    9.31
 31-May-2022 GBA Peach Circuit                        CapitaineSZM                                                                   gba_peach        Race    Circuit  4.21     342  00:21.886  02:58.640   75.79    2.32
 29-May-2023 Land of the Magical Tree                 CED!                                                                           land_of          Race    Circuit  8.66     959  01:10.303  09:47.824   59.35    5.16
  9-Jan-2024 Fantaisie n°1                            Ced!                                                                           fant_1           Race    Circuit  30.80    705  00:44.812  06:15.342   76.67    5.37
  5-Feb-2024 Ep.1: On a Dark and Rainy Night          CED!                                                                           rvabd_ep1        Race    Circuit  3.33     384  00:23.171  03:06.937   83.62    0.97
  7-Feb-2024 Ep.2: Race for the Aliens                CED!                                                                           rvabd_ep2        Race    Circuit  13.90   1090  01:24.270  12:05.557   53.36    8.71
 18-Feb-2024 Ep.3: Back to the Earth                  CED!                                                                           rvabd_ep3        Race    Circuit  7.57     698  00:59.851  08:27.441   42.96    6.83
 23-Mar-2024 Fantaisie n°2                            Ced!                                                                           fant_2           Race    Circuit  11.90    231  00:20.425  02:50.098   40.04    4.68
 15-Apr-2024 Fantaisie n°3                            Ced!                                                                           fant_3           Race    Circuit  16.10    473  00:38.608  05:26.295   47.84    6.45
 30-Jun-2019 Alternate Petro-Volt Version             Chori               Gabor Varga                                                !petrol          Race    Circuit  2.42     920  01:03.102  08:36.783   67.12    2.71
 23-Apr-2002 Garage                                   Choupinou                                                                      Garage           Race    Circuit  0.74     606  00:55.013  08:11.592   37.61   13.37
 28-Dec-2002 Garage2                                  Choupinou           hilaire9                                                   Garage2          Race    Circuit  1.50     539  00:43.565  06:27.622   48.84   12.82
  4-Apr-2023 Toys in the Hood 5                       Chris Johannsen                                                                nhood5           Race    Circuit  3.57     565  00:33.998  04:49.114   84.01    7.20
 12-Feb-2024 Forest Mansion 1 (Redux)                 Chris Johannsen                                                                ccastle1         Race    Circuit  3.49     307  00:28.805  03:59.192   34.65    4.34
 12-Feb-2024 Forest Mansion 2 (Redux)                 Chris Johannsen                                                                ccastle2         Race    Circuit  4.10     478  00:33.099  04:36.869   65.98    5.21
 12-Feb-2024 Forest Mansion 3 (Redux)                 Chris Johannsen                                                                ccastle3         Race    Circuit  7.30     687  00:48.617  06:39.664   63.41    3.15
  7-Feb-2022 Ghost Town 4                             Chris               Xarc                                                       wild_west3       Race    Circuit  2.65     381  00:28.120  04:03.635   58.59    9.49
 22-Mar-2022 Toys in the Hood 4                       Chris                                                                          nhood4           Race    Circuit  3.22     706  00:46.322  06:21.911   72.60    3.50
 14-Jul-2022 Toys in the Night                        Chris                                                                          nhoodsolt5       Race    Circuit  3.45     524  00:29.490  04:04.772   93.53    4.29
 14-Feb-2021 Wasteland                                ChrisJohannsen      maximilianvonunwerth                                       desertland1      Race    Circuit  3.33     336  00:22.302  03:07.741   71.15    5.97
 20-Apr-2021 Castle 1                                 ChrisJohannsen                                                                 fdt21castle1     Race    Circuit  4.60     795  00:51.187  07:01.549   75.00    3.36
 20-Apr-2021 Forest Mansion 1                         ChrisJohannsen                                                                 ccastle1         Race    Circuit  4.60     307  00:26.019  03:47.515   44.10   10.63
 22-Apr-2021 Forest Mansion                           ChrisJohannsen                                                                 ccastlestunt     Arena   Stunt    4.95    ----  --:--.---  --:--.---  ---.--  ---.--
 25-Apr-2021 Castle 2                                 ChrisJohannsen                                                                 fdt22castle2     Race    Circuit  4.86     473  00:43.117  05:53.642   37.23    2.88
 25-Apr-2021 Forest Mansion Battle 1                  ChrisJohannsen                                                                 ccastlebattle1   Battle  Tag      4.95    ----  --:--.---  --:--.---  ---.--  ---.--
 25-Apr-2021 Forest Mansion Battle 2                  ChrisJohannsen                                                                 ccastlebattle2   Battle  Tag      4.94    ----  --:--.---  --:--.---  ---.--  ---.--
 25-Apr-2021 Forest Mansion 2                         ChrisJohannsen                                                                 ccastle2         Race    Circuit  4.86     473  00:34.083  04:46.499   61.31    5.80
 26-Apr-2021 Garden Battle 2                          ChrisJohannsen                                                                 bot_bat2         Battle  Tag      1.71    ----  --:--.---  --:--.---  ---.--  ---.--
  6-Aug-2021 Botanical Garden 2 (2021)                ChrisJohannsen      spaceman                                                   garden2re        Race    Circuit  1.06     487  00:40.210  05:43.234   46.68    7.66
 19-Aug-2017 QWorld                                   cicaobe                                                                        qworld           Race    Circuit  4.30     580  00:37.650  05:10.886   73.96    3.68
 28-May-2012 Race Playground BETA                     ciccio                                                                         RPlayBETA        Race    Beta     0.55      86  00:05.502  00:46.697   75.83    6.96
 20-Dec-2014 Into the Night                           Ciccio                                                                         night            Race    Circuit  3.83     412  00:25.507  03:33.199   80.15    5.12
 23-Oct-2020 SNES Mario Circuit 3                     Ciccio                                                                         rMC3             Race    Circuit  1.59     298  00:20.663  02:50.585   65.82    3.65
 25-Oct-2020 SNES Ghost Valley 2                      Ciccio              The B!                                                     rgv2             Race    Circuit  2.65     218  00:14.718  02:07.285   69.04    9.26
