Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : MineZcraft by Zach | |||
Track Review :- This is a tricky track to get used to. The surface is grips a lot on most turns which is like driving Humma compared to Toyeca. The style of the track is a Minecraft one which is very blocky but still is good. This track can be very frustrating to race on and to get a good time as you will get caught out by th grip of the track and turn too much and hit a flat wall. Overall a good track that is difficult to get used to which makes learning it a bit frustrating. |
|||
Newest 2nd 3rd 4th 5th 6th 7th | |||
Track Name | Authors | Quick Review | |
Newest | MineZcraft | Zach | Minecraft style track. |
2nd | Motor Volt Land | Lo Scassatore | Fast and tricky track, watch the curbs ! |
3rd | PetroVolt Version 2 | minecrafter8857 | VG Versionj of PetroVolt. |
4th | The Sky Garden 2 | doll265 | Another trip roung the garden in the sky. |
5th | Moon Dawn | Allan1 | Long track, but lots to look and good gfx too. |
6th | Thunder Museum | minecrafter8857 | Short but fast track with only 2 tricky bits. |
7th | Conduciendo Fumado | seth | Decent dirt kit track with a number of shortcuts. |
Track Info | |||
Track Name | MineZcraft | Timed Race Pic Below | |
Author | Zach | Time Trial Pic 0:35.608 minutes | |
Length | 438m | ||
Flow | 44.99 % | ||
Track Difficulty | 6.06 % | ||
Fast Lap Time | 36.784 minutes | ||
8 Lap Race Time | 5:09.878 minutes | ||
Archive Date | 8/03/2014 | ||
Track Pics | Youtube Videos | ||
Download | 01 02 03 04 05 06 | Timed Race | |
Readme | 07 08 09 10 11 12 13 | Track View | |
12 Cars and Pickups |