CB Calisto Base |
||||||||||
Links to other areas | New Track : CB Calisto Base | |||||||||
Home | These are the zip file names of the extreme tracks on my site.
Some will be different to the title
of the track. There are update patches listed here too, these are usually a lot smaller than the track zip size. |
|||||||||
Track Guides | ||||||||||
Xtreme Track Download | Home Page Links : News New Tracks Website Updates Email me!! Youtube Channel Mobile | |||||||||
Track Info | New Tracks :- Newest 2nd 3rd 4nd 5rd 6th 7th | |||||||||
Quick Download Page | Track Name | Author(1) | Quick Reveiw | |||||||
Xcel Tracks | Newest | Return to Thunder Lane | Dave-o-rama | Good long track with a good few tricky parts. | ||||||
RV-Tools | 2nd | My First Track | Mirko97 | Decent first track. Short and simple with no obvious faults. | ||||||
Links | 3rd | Rooftops 2011 | Dave-o-rama | As good as the original with then missing sfx | ||||||
Custom Cars | 4th | Left Hand Path | Dave-o-rama | Good track and be care ful as the track is mostly narrow | ||||||
Drivers List | 5th | Pyron's Realm | Dave-o-rama | A very different layout but a little too long. | ||||||
Help!! | 6th | Isola Verde | Crescviper | Not far off being an excellent track, but still very good. | ||||||
Racing Pictures : | 7th | CB Calisto Base | Allan1 | Not worth trying. | ||||||
Reverse | ||||||||||
Racing | Track Name | CB Calisto Base | Track Review :- | |||||||
Email me!! | Author | Allan1 | ||||||||
Mobile | Length | 498m |
Calisto Base :
This is a very frustrating track to race on. There are at one point
several bumps you cannot see which you can only get past them very
slowly. I think the whole track is moving as well as at that point where
the bumps are you can barely drive up that slope. It is very easy to go
off track at many point by doing vey little wrong. The joins between parts of the track have been left open as an entrance to a pipe is. There is also the track moving or a force pushing you towards the right side. I tried to do another 8 laps but it was moving so much that it was making feel motion sick. If you look at the picture I took you will see the last lap was 2:22 seconds, I don't know where I went wrong but I still only finished 20 seconds behind the AI car. This could of been a good track but I could not race on it for any period of time to learn it well. The gfx looks good. |
|||||||
Home | Flow | 15.12% | ||||||||
Size | 2.72mb | |||||||||
Fast Lap Time | 0:59.996 minutes | |||||||||
8 Lap Race Time | 10:51.589 minutes | |||||||||
Download Link | Download | |||||||||
Link To Youtube | No video | |||||||||
Sorry but it made me feel sick when I was racing it so no video. |
||||||||||
Cheers
Last_Cuban, Webmaster
ReVolt XTG