Return to Thunder Lane | ||||||||||
Links to other areas | New Track : Return to Thunder Lane | |||||||||
Home | These are the zip file names of the extreme tracks on my site.
Some will be different to the title
of the track. There are update patches listed here too, these are usually a lot smaller than the track zip size. |
|||||||||
Track Guides | ||||||||||
Xtreme Track Download | Home Page Links : News New Tracks Website Updates Email me!! Youtube Channel Mobile | |||||||||
Track Info | New Tracks : Newest 2nd 3rd 4th 5th 6th 7th | |||||||||
Quick Download Page | Track Name | Author(1) | Quick Review | |||||||
Xcel Tracks | Newest | A Snowy Night Out West | R6TE, Dave-o-rama & miromiro | A tricky but short track, with a lot of uneven ground. Good Track ! | ||||||
RV-Tools | 2nd | Red and Blue 'Shrooms | Dave-o-rama | A short and interesting concept for a track. | ||||||
Links | 3rd | Cliffs Maze | Allan1 | A good fast track that needs to be leant well. | ||||||
Custom Cars | 4th | Backyard Path | Allan1 | Could of been better with a few simple changes. | ||||||
Drivers List | 5th | Venus Mounds | Allan1 | A short and fast track with few tricky parts. | ||||||
Help!! | 6th | Insanity | Dave-o-rama | Good fast track with some tricky parts and watch the edges. | ||||||
Racing Pictures : | 7th | Return to Thunder Lane | Dave-o-rama | Good long track with a good few tricky parts. | ||||||
Reverse | ||||||||||
Racing | Track Name | Return to Thunder Lane | Track Review :- | |||||||
Email me!! | Author | Dave-o-rama | ||||||||
Mobile | Length | 1129 m | Return to Thunder Lane : One of few long tracks that does not feel like it is long. The track is not all on the usual road surface with one area with a 2 way section with water either side. It has a highish flow but there is one area where you need control your speed and get round 90 degree turns quickly, without slowing down too much. | |||||||
Home | Flow | 75.09 % | ||||||||
Track Difficulty | 31.18 % | |||||||||
Fast Lap Time | 1:12.641 minutes Pic | |||||||||
8 Lap Race Time | 10:19.672 minutes | |||||||||
Download Link | Download | |||||||||
Link To Youtube | Youtube Link | |||||||||
|
||||||||||
Cheers
Last_Cuban, Webmaster
ReVolt XTG