A Snowy
Night Out West |
|||||
Links to other areas | New Track : A Snowy Night Out West | ||||
Home | These are the zip file names of the extreme tracks on my site.
Some will be different to the title
of the track. There are update patches listed here too, these are usually a lot smaller than the track zip size. |
||||
Track Guides | |||||
Xtreme Track Download | Home Page Links : News New Tracks Website Updates Email me!! Youtube Channel Mobile | ||||
Track Info | New Tracks : Newest 2nd 3rd 4th 5th 6th 7th | ||||
Quick Download Page | Track Name | Author(1) | Quick Review | ||
Xcel Tracks | Newest | Winter Madness (Track and Battle) | Dave-o-rama | A short race and a battle tag levels all in the same zip file. | |
RV-Tools | 2nd | Desolate 2 | Dave-o-rama | Average visual's but a decent race track with lots of turns. | |
Links | 3rd | Tiny Racetrack in the Hood | flyboy | This is a good well made track and a keeper!. | |
Custom Cars | 4th | Over The Tunnel Championship | Dave-o-rama | A good track with a few slow parts and some obstacles to avoid | |
Drivers List | 5th | Toys in the Roofs | Allan1 | Too short and a little too tricky but still a better track than Housetops | |
Help!! | 6th | A Snowy Night Out West | R6TE, Dave-o-rama & miromiro | A tricky but short track, with a lot of uneven ground. Good Track ! | |
Racing Pictures : | 7th | Red and Blue 'Shrooms | Dave-o-rama | A short and interesting concept for a track. | |
Reverse | |||||
Racing | Track Name | A Snowy Night Out West | Track Review :- | ||
Email me!! | Author | R6TE, Dave-o-rama & miromiro | |||
Mobile | Length | 344m |
A Snowy Night Out West : Most track you can do lap
after lap and with them being the same but this track if you stray off a bit you can be diverted to a very different line. This makes the track more difficult but as it is quite short you will quickly finish that lap and start a new one. You need to be careful and sometimes lucky to be on the "better" racing line as if you go a little to fast you can mess up a lot. There are fast parts and an equal amount of slower parts which are tricky but not too difficult. There are narrow bidirectional parts as well so watch out for oncoming traffic! Good track overall that will keep you on your toes when you are racing it. |
||
Flow | 48.31% | ||||
Track Difficulty | 10.54% | ||||
Fast Lap Time | 0:27.9 minutes Pic | ||||
8 Lap Race Time | 4:04.2 minutes | ||||
Download Link | Download | ||||
Link To Youtube | Youtube Link | ||||
Archive Date | 6/11/2011 | ||||
Cheers
Last_Cuban, Webmaster
ReVolt XTG