Over The Tunnel Championship | |||||
Links to other areas | New Track : Over The Tunnel Championship | ||||
Home | These are the zip file names of the extreme tracks on my site.
Some will be different to the title
of the track. There are update patches listed here too, these are usually a lot smaller than the track zip size. |
||||
Track Guides | |||||
Xtreme Track Download | Home Page Links : News New Tracks Website Updates Email me!! Youtube Channel Mobile | ||||
Track Info | New Tracks : Newest 2nd 3rd 4th 5th 6th 7th | ||||
Quick Download Page | Track Name | Author(1) | Quick Review | ||
Xcel Tracks | Newest | RC Ground Area | Ayumu | This is a test of your driving skill and concentration. | |
RV-Tools | 2nd | Christmas Lights | R6TurboExtreme | A well designed track with good gfx all around and goo racing. | |
Links | 3rd | Municipal Waste | Dave-o-rama | A good short fast track with cool gfx for the time info display. | |
Custom Cars | 4th | Christmas Crib 2011 | Crescviper | Short and good racing with lots to look at. | |
Drivers List | 5th | Winter Madness (Track and Battle) | Dave-o-rama | A short race and a battle tag levels all in the same zip file. | |
Help!! | 6th | Desolate 2 | Dave-o-rama | Average visual's but a decent race track with lots of turns. | |
Racing Pictures : | 7th | Tiny Racetrack in the Hood | flyboy | This is a good well made track and a keeper!. | |
Reverse | |||||
Racing | Track Name | Over The Tunnel Championship | Track Review :- | ||
Email me!! | Author | Dave-o-rama | |||
Mobile | Length | 344m |
Over The Tunnel Championship : In the readme the author describes this track as a lego track. I can see that it is based on the top surface of the tunnel parts but that's as far as it goes. Visuals are ok with no flaws in the racing surface but you have to be careful jumping from a higher level to a lower as you will go off track in one or two places. The track is mostly fast with a couple of slow parts which you need to be aware of before you get close. The sides of the track provide another obstacle as you should not assume you can bounce off every side after a turn or go long into a curve. Good racing on this track and ion my opinion an extreme track. |
||
Flow | 44.23% | ||||
Track Difficulty | 4.07% | ||||
Fast Lap Time | 0:51.0 minutes Pic | ||||
8 Lap Race Time | 7:02.8 minutes | ||||
Download Link | Download | ||||
Link To Youtube | Youtube Link | ||||
Archive Date | 10/11/2011 | ||||
Cheers
Last_Cuban, Webmaster
ReVolt XTG