RC Ground Area | |||||
Links to other areas | New Track : RC Ground Area | ||||
Home | These are the zip file names of the extreme tracks on my site.
Some will be different to the title
of the track. There are update patches listed here too, these are usually a lot smaller than the track zip size. |
||||
Track Guides | |||||
Xtreme Track Download | Home Page Links : News New Tracks Website Updates Email me!! Youtube Channel Mobile | ||||
Track Info | New Tracks : Newest 2nd 3rd 4th 5th 6th 7th | ||||
Quick Download Page | Track Name | Authors | Quick Review | ||
Xcel Tracks | Newest | Warehouse Assault | Dave-o-rama | A good track for racing with a couple of glitches on the track. | |
RV-Tools | 2nd | RC Area 2 | Ayumu | This is a hard track with a very bumpy surface | |
Links | 3rd | RC Area 2 Easy | Ayumu | An easier version, and I think better to race on. | |
Custom Cars | 4th | B65 | noobk1ll3r_1337xd & Petack | Fast and short but better with 8 plus cars and pickups. | |
Drivers List | 5th | Winter Town | Pranav | Another winter treat which is fast but at little easy. | |
Help!! | 6th | RC Ground Area | Ayumu | This is a test of your driving skill and concentration. | |
Racing Pictures : | 7th | Christmas Lights | R6TurboExtreme | A well designed track with good gfx all around and goo racing. | |
Reverse | Track Info | ||||
Racing | Track Name | RC Ground Area | Track Review :- | ||
Email me!! | Author | Ayumu | |||
Mobile | Length | 416m | RC ground Area : This track is a test of your driving skill. If you leave the path then you will need to reposition your car to the track. In places you will be put back on the track further back than you expect. You will need to concentrate all the time as only a small mistake will cause you to leave the track. On the first 2 laps I did 29 second laps and I thought that was a reasonable time but the 3rd I did a 28.3 second lap. I think I must of done the second set of corners better but not sure as there are a lot of corners and you can lose a lot of time by going a little slower into a long corner. | ||
Flow | 67.80% | ||||
Track Difficulty | 6.13% | ||||
Fast Lap Time | 0:28.373 minutes Pic | ||||
8 Lap Race Time | 3:59.1 minutes | ||||
Download Link | Download | ||||
Link To Youtube | Youtube Link Track Video | ||||
Archive Date | 31/12/2011 | ||||
|
|||||
Overall this is a difficult track to drive on
and to get a decent time. A good track to improve your cornering skills as this is where you lose time when racing (hint). |
|||||
Cheers
Last_Cuban, Webmaster
ReVolt XTG