RC Area 2 | |||||
Links to other areas | New Track : RC Area 2 | ||||
Home | These are the zip file names of the extreme tracks on my site.
Some will be different to the title
of the track. There are update patches listed here too, these are usually a lot smaller than the track zip size. |
||||
Track Guides | |||||
Xtreme Track Download | Home Page Links : News New Tracks Website Updates Email me!! Youtube Channel Mobile | ||||
Track Info | New Tracks : Newest 2nd 3rd 4th 5th 6th 7th | ||||
Quick Download Page | Track Name | Authors | Quick Review | ||
Xcel Tracks | Newest | My Computer | Ayumu | Too difficult/frustrating and too short. Good gfx tho. | |
RV-Tools | 2nd | Rally Volt | MirkoGT97 | A good dirt kit track with lots to catch you out!! | |
Links | 3rd | LS Ultimate Drift Track | Lo Scassatore | Designed for drifting but still a decent track. | |
Custom Cars | 4th | Toys in the Hood 3 | MirkoGT97 | A little too short but a good layout and racing. | |
Drivers List | 5th | Warehouse Assault | Dave-o-rama | A good track for racing with a couple of glitches on the track. | |
Help!! | 6th | RC Area 2 | Ayumu | This is a hard track with a very bumpy surface | |
Racing Pictures : | 7th | RC Area 2 Easy | Ayumu | An easier version, and I think better to race on. | |
Reverse | Track Info | ||||
Racing | Track Name | RC Ground Area (2) | Track Review :- | ||
Email me!! | Author | Ayumu | |||
Mobile | Length | 250 m | RC Area 2 : This is a very hard track and you need some luck as well to do a decent lap. During the 8 laps I did to get the times I only looked at my speed once! This shows you how much concentration is needed. There are places where you just cannot turn so you need to brake first which is just another skill you need to learn. Unlike most other tracks that have walls / kerbs / or other vertical edges to the track this one has slightly sloped sides. These make the track harder as you cannot afford to hit them and bouncing off them is impossible. The surface is very uneven so you cannot build up as much speed as the easier version of this track and you shouldn't either. | ||
Flow | 10.20 % | ||||
Track Difficulty | 7.38 % | ||||
Fast Lap Time | 0:32.445 minutes Pic | ||||
8 Lap Race Time | 4:36.326 minutes | ||||
Download Link | Download | ||||
Link To Youtube | Video Track Video | ||||
Archive Date | 5/2/2012 | ||||
|
|||||
Keep your speed constant and try to go slower rather than faster which will enable you to make the turns better. Overall a very hard track with Toyeca so try a slower car first. Or try an off road car instead. |
|||||
Cheers
Last_Cuban, Webmaster
ReVolt XTG