Left
Hand Path |
||||||||||
Links to other areas | New Track : Left Hand Path | |||||||||
Home | These are the zip file names of the extreme tracks on my site.
Some will be different to the title
of the track. There are update patches listed here too, these are usually a lot smaller than the track zip size. |
|||||||||
Track Guides | ||||||||||
Xtreme Track Download | Home Page Links : News New Tracks Website Updates Email me!! Youtube Channel Mobile | |||||||||
Track Info | New Tracks : Newsest 2nd 3rd 4th 5th 6th 7th | |||||||||
Quick Download Page | Track Name | Author(1) | Quick Reveiw | |||||||
Xcel Tracks | Newest | Venus Mounds | Allan1 | A short and fast track witha few tricky parts. | ||||||
RV-Tools | 2nd | Insanity | Dave-o-rama | Good fast track with some tricky parts and watch the edges. | ||||||
Links | 3rd | Return to Thunder Lane | Dave-o-rama | Good long track with a good few tricky parts. | ||||||
Custom Cars | 4th | My First Track | Mirko97 | Decent first track. Short and simple with no obvious faults. | ||||||
Drivers List | 5th | Rooftops 2011 | Dave-o-rama | As good as the original with then missing sfx | ||||||
Help!! | 6th | Left Hand Path | Dave-o-rama | Good track and be care ful as the track is mostly narrow | ||||||
Racing Pictures : | 7th | Pyron's Realm | Dave-o-rama | A very different layout but a little too long. | ||||||
Reverse | ||||||||||
Racing | Track Name | Left Hand Path | Track Review :- | |||||||
Email me!! | Author | Dave-o-rama | ||||||||
Mobile | Length | 438m |
Left Hand Path :
This is a narrow track for the most part.
There are a few parts that are at an angle so be careful. You may think
that you can go as fast as you like but I only did 1 good lap here and I
was caught out at 2 places on most of the laps. The visuals are not the
best but in keeping with the type of track. A good track overall and a
track to test your skills on when you think you are getting to be a good
racer. In general on this track be accurate and careful on the turns. |
|||||||
Home | Flow | 58.94 % | ||||||||
Track Difficulty | 16.97 % | |||||||||
Fast Lap Time | 0:32.225 minutes | |||||||||
8 Lap Race Time | 4:56.901 minutes | |||||||||
Download Link | Download | |||||||||
Link To Youtube | Youtube Link | |||||||||
|
||||||||||
Cheers
Last_Cuban, Webmaster
ReVolt XTG