My First Track | ||||||||||
Links to other areas | New Track : My First Track | |||||||||
Home | These are the zip file names of the extreme tracks on my site.
Some will be different to the title
of the track. There are update patches listed here too, these are usually a lot smaller than the track zip size. |
|||||||||
Track Guides | ||||||||||
Xtreme Track Download | Home Page Links : News New Tracks Website Updates Email me!! Youtube Channel Mobile | |||||||||
Track Info | New Tracks : Newest 2nd 3rd 4th 5th 6th 7th | |||||||||
Quick Download Page | Track Name | Author(1) | Quick Review | |||||||
Xcel Tracks | Newest | Red and Blue 'Shrooms | Dave-o-rama | A short and interesting concept for a track. | ||||||
RV-Tools | 2nd | Cliffs Maze | Allan1 | A good fast track that needs to be leant well. | ||||||
Links | 3rd | Backyard Path | Allan1 | Could of been better with a few simple changes. | ||||||
Custom Cars | 4th | Venus Mounds | Allan1 | A short and fast track with few tricky parts. | ||||||
Drivers List | 5th | Insanity | Dave-o-rama | Good fast track with some tricky parts and watch the edges. | ||||||
Help!! | 6th | Return to Thunder Lane | Dave-o-rama | Good long track with a good few tricky parts. | ||||||
Racing Pictures : | 7th | My First Track | Mirko97 | Decent first track. Short and simple with no obvious faults. | ||||||
Reverse | ||||||||||
Racing | Track Name | My First Track | Track Review :- | |||||||
Email me!! | Author | Mirko97 | ||||||||
Mobile | Length | 216 m | My First Track : Decent first track. Short and simple with no obvious faults. | |||||||
Home | Flow | 78.41 % | ||||||||
Track Difficulty | 13.85 % | |||||||||
Fast Lap Time | 0:13.486 minutes Pic1 Pic2 | |||||||||
8 Lap Race Time | 2:00.966 minutes | |||||||||
Download Link | Download | |||||||||
Link To Youtube | Youtube Link | |||||||||
|
||||||||||
Cheers
Last_Cuban, Webmaster
ReVolt XTG