Isola Verde | ||||||||||
Links to other areas | New Track : Isola Verde | |||||||||
Home | These are the zip file names of the extreme tracks on my site.
Some will be different to the title
of the track. There are update patches listed here too, these are usually a lot smaller than the track zip size. |
|||||||||
Track Guides | ||||||||||
Xtreme Track Download | Home Page Links : News New Tracks Website Updates Email me!! Youtube Channel Mobile | |||||||||
Track Info | New Tracks : Newsest 2nd 3rd 4th 5th 6th 7th | |||||||||
Quick Download Page | Track Name | Author(1) | Quick Reveiw | |||||||
Xcel Tracks | Newest | Venus Mounds | Allan1 | A short and fast track with a few tricky parts. | ||||||
RV-Tools | 2nd | Insanity | Dave-o-rama | Good fast track with some tricky parts and watch the edges. | ||||||
Links | 3rd | Return to Thunder Lane | Dave-o-rama | Good long track with a good few tricky parts. | ||||||
Custom Cars | 4th | My First Track | Mirko97 | Decent first track. Short and simple with no obvious faults. | ||||||
Drivers List | 5th | Rooftops 2011 | Dave-o-rama | As good as the original with then missing sfx | ||||||
Help!! | 6th | Left Hand Path | Dave-o-rama | Good track and be careful as the track is mostly narrow | ||||||
Racing Pictures : | 7th | Pyron's Realm | Dave-o-rama | A very different layout but a little too long. | ||||||
Reverse | ||||||||||
Racing | Track Name | Isola Verde | Track Review :- | |||||||
Email me!! | Author | Crescviper | ||||||||
Mobile | Length | 740m | Isola Verde : This track looks quite long but the time goes quick as you go around this track as you have little time to think. The visuals are good and there are no glitches or bad parts of the track that catch you out. It is laid out well with fast, slow and tricky parts which keeps the track interesting. The slippy area is one to be careful of as if you forget it will slow you down quickly. I did a time of 56.3 seconds but I only did this once in an 8 lap race with most being 58 and some longer. Overall a very good track and a definite keeper!! | |||||||
Home | Flow | 51.68% | ||||||||
Size | 2.74mb | |||||||||
Fast Lap Time | 0:58.202 minutes | |||||||||
8 Lap Race Time | 8:26.096 minutes | |||||||||
Download Link | Download | |||||||||
Link To Youtube | Youtube Link | |||||||||
|
||||||||||
Cheers
Last_Cuban, Webmaster
ReVolt XTG