Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : Wheel City Short by Lo Scassatore | ||||
Track Review :- This track is a very tricky track. The red and white kerbs are to be avoided at all costs,as they will spin or flip your car very easily but one or 2 are ok to drive over. The track is narrow and you can drive fast on it but you will need to think about every turn and how you come out of the turn as well. The gfx around the track is fine but you will hardly notice it when driving hard. There is another part of the track that is not used so looks like another version may be out soon that is longer maybe wioth cross overs!! Overall a great track to drive on and one that will test your skill. Not a track for a beginner. Learn with a slower car first before stepping up to Toyeca/Humma/Cougar. |
||||
Newest 2nd 3rd 4th 5th 6th 7th | ||||
Track Name | Authors | Quick Review | ||
Newest | Moon Dawn | Allan1 | Long track, but lots to look and good gfx too. | |
2nd | Thunder Museum | minecrafter8857 | Short but fast track with only 2 tricky bits. | |
3rd | Conduciendo Fumado | seth | Decent dirt kit track with a number of shortcuts. | |
4th | Rooftop Chase | R6TurboExtreme | Fast and tricky with lots to look at, VG !! | |
5th | Wheel City Short | Lo Scassatore | Fast narrow and tricky !! | |
6th | Warehouse | minecrafter8857 | Nice warehouse track but a few bugs | |
7th | A New Hood | minecrafter8857 | Short and a little tricky. | |
Track Info | ||||
![]() |
Track Name | Wheel City Short | Timed Race Pic Below | |
Author | Lo Scassatore | I forgot to change name back to LC | ||
2nd Author |
![]() |
|||
Length | 243m | |||
Flow | 49.79 % | |||
Track Difficulty | 6.86 % | |||
Fast Lap Time | 0:19.460 minutes | |||
8 Lap Race Time | 2:45.026 minutes | |||
Archive Date | 10/11/2013 | |||
Download | Track Pics | Youtube Videos | ||
Original | 01 02 03 04 05 | Timed Race | ||
06 07 08 09 10 | 12 cars and Pickups | |||
Fast Lap | Track View |
![]() |