| Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
| New Track : POD: Galleria by mrroblinx | |||
|
Track Review :- Yet another conversion of a POD track. This track is one of the better ones as it’s not too long and there is only one part that is a bit tricky to get right. This short cut will save you a lot of time so learn it well. The track surface in several areas is a bit bumpy but not too bad so you can still drive o fast. There are a few places where you need avoid going too wide on a corner as there will be a wall facing you go too wide. The gfx all over the track are good with lots of changing signs around the track. There are 3 different paths to take in one area so choose wisely! Overall a good fast and tricky track. |
|||
| Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
| Track Name | Authors | Quick Review | |
| Newest | Super Speedway | Saffron | GT2 Oval - Fast |
| 2nd | Smashride Circuit | Alex_int | A fast and fun track. |
| 3rd |
MMV4: Kitchen - Pedal Bin Pile-Up |
mrroblinx | Short fast and tricky |
| 4th | Keitune Speedway | Mace121 | Fast short and tricky |
| 5th | Super Mario Bros. | Capitaine SZM | Super Mario Bros style track |
| 6th | POD: Galleria | mrroblinx | Anothe rgood POD track |
| 7th | Neon Raceway | Capitaine SZM | Fast but not too many colours |
| 8th | Rainbow Road of Simplicity | Zeino | Short fun and tricky |
| 9th | POD: Special | mrroblinx | Good length and fast |
| 10th | POD Spin | mrroblinx | Long with multiple paths |
| Track Info | |||
![]() |
Track Name | POD: Galleria | Timed Race Pic Below |
| Authors | mrroblinx | Time Trial Pic 0:44.765 minutes | |
| Length | 616m |
![]() |
|
| Flow | 60.97 % | ||
| Track Difficulty | 6.41 % | ||
| Fast Lap Time | 0:44.521 minutes | ||
| 8 Lap Race Time | 6:16.130 minutes | ||
| Archive Date | 28-Feb-2020 | ||
| Track Pics | Youtube Videos | ||
| Download | 01 02 03 04 05 06 07 08 | Timed Race | |
| Readme | 09 10 11 12 13 14 15 16 | Track View | |
| Track Pic | 17 18 19 20 21 22 23 24 | 16 Cars and Pickups | |
| 25 26 27 28 29 | Time Trial Laps | ||
![]() |