Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : Super Speedway by Saffron | |||
Track Review :- This is an oval track based on the GT2 track. Its full speed all the time and if you have the pickups off you will be turn left only! It’s a bit more difficult with the keys as you can steer too much. The surface is smoot with no hidden bumps so you can race with ease. With Toyeca its fine but a faster car I think would be better and more challenging. Racing with a lot of cars and with the pickups on is fun as you have 2 long straights to use your weapons on and two turns to drop oil. You do not lose too much speed by going into the pits, but you can get the star without too much loss of time. Overall a good fast track that is fun with the pickups on! |
|||
Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
Track Name | Authors | Quick Review | |
Newest | Wildland | javildesign | Very detailed and great to race on. |
2nd | BasketBall Jam | RafSTer | Short and watch those track zones. |
3rd | Rockarock Valley | Tryxn | Tricky with a couple of bugs |
4th | Autumn Ring | Saffron | Smoth and fast, careful at the apexes! |
5th | Autumn Ring Mini | Saffron | Smoth and fast, careful at the apexes! |
6th | Sky Fort | Capitaine SZM | Good racing |
7th | TGO - Frigid Peaks | Mace121 | Fast with many alternate paths |
8th | Virsli Factory | Tryxn | Watch out for the paint ! |
9th | Super Speedway | Saffron | GT2 Oval - Fast |
10th | Smashride Circuit | Alex_int | A fast and fun track. |
Track Info | |||
Track Name | Super Speedway | Timed Race Pic Below | |
Authors | Saffron | Time Trial Pic 0:24.960 minutes | |
Length | 454m | ||
Flow | 96.90 % | ||
Track Difficulty | 0.99 % | ||
Fast Lap Time | 0:24.979 minutes | ||
8 Lap Race Time | 3:21.567 minutes | ||
Archive Date | 16-Apr-2020 | ||
Track Pics | Youtube Videos | ||
Download | 01 02 03 04 05 06 | Timed Race | |
Readme | 07 08 09 10 11 12 | Track View | |
Track Pic | 13 14 15 16 17 | 16 Cars and Pickups | |
Time Trial Laps |