Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : Pluto: NAN0-5JJ Breach by Biometal/Spriggan | |||
Track Review :- This is a hard and frustrating track as if you drive Toyeca it is very easy to oversteer or hit the side or just hit a bump wrong which will slow you down. The track is long but you at the mercy of the surface which is unpredictable as there are no smooth areas on the track. The objects around the track are fine with some nice objects floating in the atmosphere. It’s a bit too dark but not much sunlight gets to Pluto! Overall your lap time is down to luck not skill, so it can be frustrating to race on. There are no pickups as well. |
|||
Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
Track Name | Authors | Quick Review | |
Newest | Venus: Utopia | Biometal/Spriggan | Long and fast, lots of turns. |
2nd | bananaland | Alex_int | Very short, use slower cars. |
3rd | Maze Circuit (Wet) | Josh Scorpius | Fast with lots of paths to follow. |
4th | Maze Circuit | Josh Scorpius | Fast with lots of paths to follow. |
5th | Sky Track 2 - Road Construction | Josh Scorpius | Fun track with lots of turns |
6th | Pluto: NAN0-5JJ Breach | Biometal/Spriggan | Long with lots of bumps. |
7th | Josh Scorpius City Area Speedway B | Josh Scorpius | Long and very fast |
8th | Josh Scorpius City Area Speedway | Josh Scorpius | Long and very fast |
9th | Sky Track | Josh Scorpius | Fast asnd flowing and green highlights ! |
10th | Purple Mountains | Ørlar Møllur | Long straights and purple mountains! |
Track Info | |||
Track Name | Pluto: NAN0-5JJ Breach | Timed Race Pic Below | |
Author | Biometal/Spriggan | Time Trial Pic 0:59.136 minutes | |
Length | 845m | ||
Flow | 64.46 % | ||
Track Difficulty | 7.28 % | ||
Fast Lap Time | 0:59.262 minutes | ||
8 Lap Race Time | 8:24.290 minutes | ||
Archive Date |
19-Jul-2018 |
||
Track Pics | Youtube Videos | ||
Download | 01 02 03 04 05 06 07 08 | Timed Race | |
Readme | 09 10 11 12 13 14 15 16 | Track View | |
Track Pic | 17 18 19 20 21 22 23 24 | NO pickups | |
33 34 35 36 37 38 | 25 26 27 28 29 30 31 32 | Time Trial Lap |