Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : bananaland by Alex_int | |||
Track Review :- This track is very short and very narrow in most parts. It is a race through a square tunnel that is a textured green, so it is very hard to see the next corner. You need to memorise the track well to get a decent time. I did the times on this track with Dust Mite as Toyeka was just too fast for this track in every part. But the problem with the slow accelerating cars is that some of them have much less grip. All the turns are 90 degrees, so it is like racing on a lego track made mostly of square corners. If this track was wider and had longer straights between corners then it maybe a decent track but as far as I can see use the slower cars. I used Adeon (17.696) and Dust Mite. |
|||
Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
Track Name | Authors | Quick Review | |
Newest | Rainbow Road 6 | Ørlar Møllur | Lots of colours and very fast. |
2nd | Chocolate National Park | Ørlar Møllur | Fast with a short cut |
3rd | Green Park | Josh Scorpius | Short fast and curvy |
4th | Green Park (Wet) | Josh Scorpius | Short fast and curvy with rain |
5th | Little Track | Josh Scorpius | Short fast and fun |
6th | Little Track 2 | Josh Scorpius | Better than the first and a good challenge |
7th | Venus: Utopia | Biometal/Spriggan | Long and fast, lots of turns. |
8th | bananaland | Alex_int | Very short, use slower cars. |
9th | Maze Circuit (Wet) | Josh Scorpius | Fast with lots of paths to follow. |
10th | Maze Circuit | Josh Scorpius | Fast with lots of paths to follow. |
Track Info | |||
Track Name | bananaland | Timed Race Pic Below | |
Author | Alex_int | ||
Length | 95m | ||
Flow | -11.55 % | ||
Track Difficulty | 15.39 % | ||
Fast Lap Time | 0:19.047 minutes | ||
8 Lap Race Time | 2:49.772 minutes | ||
Archive Date | 23-Jul-2018 | ||
Track Pics | Youtube Videos | ||
Download | 01 02 03 04 05 06 07 | Timed Race | |
08 09 10 11 12 13 | Track View | ||
Track Pic | 16 Cars and No Pickups | ||
Time Trial Lap |