Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : Cold-Cross by Tubers | |||
Track Review :- This is a fast and flowing track on a dirt track with snowy edges. When you go off the dirt you will slide so stay off it as much as possible on turns. There are lost of bumps in a several areas which if you hit them wrong will cause wild steering into the side of the track. There are a lot of cross overs so watch out for cars from the right and the left. There are several alternate paths some which are slower and other faster so have a go at all options. It is quite a good track to race on with long straights and very fast turns around the track as well as places where you need to slow down and set your speed correctly for the turns. Overall, a good fast and track which is good for racing. |
|||
Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
Track Name | Authors | Quick Review | |
Newest | High Rollers | BloodBTF | Fast and fun. |
2nd | Horrormas 3 | benderfan3124 | A better version and very tricky. |
3rd | Horrormas 2 | benderfan3124 | Short, fast with lots of turns. |
4th | Supersonic RC Map | Reptillian and Reptorian | Fast race in a Lego Store |
5th | Hyperborean Harmony | Zeino | A race on snow and ice. |
6th | Game Room 2 | Xarc | A longer and harder version of the 1st VG ! |
7th | Game Room 1 | Xarc | Verg track but a little easy |
8th | Tingin Inc. GP | Zeino | Fast and hard ! |
9th | Miami Maniac | Tubers | Fast and well made track. |
10th | Cold-Cross | Tubers | Icey and good racing |
Track Info | |||
Track Name | Cold-Cross | Timed Race Pic Below | |
Authors | Tubers | Time Trial Pic 0:53.665 minutes | |
Length | 789 m | ||
Flow | 68.20 % | ||
Track Difficulty | 3.82 % | ||
Fast Lap Time | 0:53.639 minutes | ||
8 Lap Race Time | 7:23.459 minutes | ||
Archive Date | 21-Nov-2021 | ||
Track Pics | Youtube Videos | ||
Download | 01 02 03 04 05 06 07 08 | Timed Race | |
Readme | 09 10 11 12 13 14 15 16 | Track View | |
Track Pic | 17 18 19 20 21 22 23 | 16 Cars and Pickups | |
Time Trial Laps |