| Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
| New Track : High Rollers by BloodBTF | |||
|
Track Review :- This is a race set in a multistorey car park that has had some damage done to it. One of the areas looks like a bigger version of one of the older tracks, Carpet Natz I think. The racing is fast with only one slow turn so you can have a good race. The gfx are very well done with some nice touches around the track such as the 2 cares drifting around a cone on the top level. You can see the rebar that has been exposed by the damage to the track and a repo point that is on a very narrow part of the track. Overall, a good fast track. |
|||
| Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
| Track Name | Authors | Quick Review | |
| Newest | Crystal Cavern | Ghoster | 1st track from Author and a good one. |
| 2nd | Cathedral | Keyran | Fast race around a garden near a catherdral. |
| 3rd | Mexico 1 | Tubers and powerate | A fast race around Mexico ! |
| 4th | Battered Mansion 2 | benderfan3124 | A short race around a mansion and its garden |
| 5th | Battered Mansion | benderfan3124 | A fast and short race around a mansion |
| 6th | Urban Sprint 1 | Wichilie | A very good track set in a rain storm |
| 7th | Ghost Town 4 | Chris and Xarc | Made from the last GT battle tag level |
| 8th | High Rollers | BloodBTF | Fast and fun. |
| 9th | Horrormas 3 | benderfan3124 | A better version and very tricky. |
| 10th | Horrormas 2 | benderfan3124 | Short, fast with lots of turns. |
| Track Info | |||
![]() |
Track Name | High Rollers | Timed Race Pic Below |
| Authors | BloodBTF | Time Trial Pic 0:32.493 minutes | |
| Length | 472m |
![]() |
|
| Flow | 67.01 % | ||
| Track Difficulty | 2.42 % | ||
| Fast Lap Time | 0:32.403 minutes | ||
| 8 Lap Race Time | 4:24.703 minutes | ||
| Archive Date | 11-Jan-2022 | ||
| Track Pics | Youtube Videos | ||
| Download | 01 02 03 04 05 06 07 08 | Timed Race | |
| Readme | 09 10 11 12 13 14 15 16 | Track View | |
| Track Pic | 17 18 19 20 21 22 23 24 | 16 Cars and Pickups | |
| 25 26 27 28 | Time Trial Laps | ||
![]() |