| Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
| New Track : Sweet California by Josh Scorpius | |||
|
Track Review :- This is a good track as its hard and fast but watch out you don`t go too fast ! The large bumps are in your way to a great extent if you go too fast and learn where they are as you will need to slow down at certain places. There is a split so you can go one of 2 ways but the right way is the best way. Overall a fast and tricky track that will punish you for going a little too fast in the wrong place. |
|||
| Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
| Track Name | Authors | Quick Review | |
| Newest | Catalonza GP 1 | Josh Scorpius | GP Track Monza RV style |
| 2nd | Catalonza GP 2 | Josh Scorpius | GP Track Monza RV style |
| 3rd | Catalonza GP 3 | Josh Scorpius | GP Track Monza RV style |
| 4th | Catalonza GP 4 | Josh Scorpius | GP Track Monza RV style |
| 5th | PumpKin Road 3 | Josh Scorpius | Short and fast |
| 6th | PumpKin Road 4 | Josh Scorpius | Longer and just as fast |
| 7th | Sweet California | Josh Scorpius | Tricky and fast |
| 8th | Pipe Tripe | Gotolei and Saffron | Fast,slow - and bidirectional ! |
| 9th | Pipe Tripe (Online Edition) | Gotolei and Saffron | Fast,slow - and bidirectional ! |
| 10th | Pumpkin Road 2 | Josh Scorpius | Not as good as the first but still fast and fun |
| Track Info | |||
![]() |
Track Name | Sweet California | Timed Race Pic Below |
| Author | Josh Scorpius | Time Trial Pic 0:32.043 minutes | |
| Length | 585m |
![]() |
|
| Flow | 98.10 % | ||
| Track Difficulty | 7.41 % | ||
| Fast Lap Time | 0:31.931 minutes | ||
| 8 Lap Race Time | 4:32.000 minutes | ||
| Archive Date | 31-Mar-2019 | ||
| Track Pics | Youtube Videos | ||
| Download | 01 02 03 04 05 06 07 08 | Timed Race | |
| Readme | 09 10 11 12 13 14 15 16 | Track View | |
| Track Pic | 16 Cars and Pickups | ||
| Time Trial Laps | |||
![]() |