Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : Midnight GP by Totolescargot | |||
Track Review :- This is a race on a normal road surface with few obstacles to avoid although the jumps do provide a frustrating landing if you do not land on the track. This is a problem I think as less harsh jumps could make this track more fun a fast to race on. There are a couple of hard turns you need to master so you can keep you speed up and not slow down too much. The landing after the jumps you must get right as you will land near the edge and will have to do a much harder turn, so turn or jump at an angle up the slope. Overall a good track with lots of jumps but the kerbs can be a problem. |
|||
Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
Track Name | Authors | Quick Review | |
Newest | Table GP | Kipy | Short, fast and slightly slippy track. |
2nd |
The Great Giana Sisters Nightmare |
Re-Yukk | Better than the previous version, still a bug tho |
3rd | Midnight GP | Totolescargot | Fast and fun track. |
4th | Molten Caverns | Saffron | Long, bumpy and very hard. |
5th | Botanical Garden 6 | MirkoGT97 | Basic, short and fast garden track. |
6th | Hotel Volt | MirkoGT97 | Very good track set in a Hotel |
7th | Cake | Instant | Very good and hard track. |
8th | Japanese Neighborhood | MirkoGT97 | Short and fast with a hidden shortcut |
9th | TNT Warehouse | Sky69 | Watch out for the boxes ! |
10th | Toy World Aquatica: Redux | Skitch2 and Gotolei | A reworked version of the original |
Track Info | |||
Track Name | Midnight GP | Timed Race Pic Below | |
Author | Totolescargot | Time Trial Pic 0:31.536 minutes | |
Length | 443m | ||
Flow | 62.14 % | ||
Track Difficulty | 4.13 % | ||
Fast Lap Time | 0:31.693 minutes | ||
8 Lap Race Time | 4:22.714 minutes | ||
Archive Date | 30/10/2017 | ||
Track Pics | Youtube Videos | ||
Download | 01 02 03 04 05 06 | Timed Race | |
07 08 09 10 11 12 | Track View | ||
Track Pic | 13 14 15 16 17 18 | 16 Cars and Pickups | |
Time Trial Lap |