Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : Mountain Race by MirkoGT97 | |||
Track Review :- Short and tricky but the view is too close to car. The camera angle is to close to the car but it looks like the author may fix this soon. The gfx is fine with some nice crash barriers as well. If you try to driver against the barriers then you will hit the movable ones and go off the edge for a repo. Maybe a bit too short but I think the width is fine too. Overall would of liked this longer but still a good track. |
|||
Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
Track Name | Authors | Quick Review | |
Newest | The Bunker | javildesign a.k.a. RCBandit | Fast and tricky with a few shortcuts. |
2nd | Toytanic Arcade | Kurt Arnlund,ThugsRook & E-Bee | Too short and too easy. Lots of pickups |
3rd | Unnamed GP | Whatever | Long with little variation |
4th | Suburbs | Kurt Arnlund,ThugsRook & E-Bee | Track version of the tag level, very short. |
5th | Venice(Arcade Version) | Marv, Gabor,Kurt & ThugsRock | Slightly easier verision but still a hard track |
6th | The Wrecking Yard | Marv | Too easy, few obstacles. |
7th | Toy World 3 | MirkoGT97 | Decent Toy World type track. |
8th | Valstrath | Spriggan ,Biometal GO_AWAY,Sullendrat | A strang and tricky track but fun! |
9th | Crazy Lego (Black&White) | GO_AWAY | Tricky and a little frustrating to be patient. |
10th | Mountain Race | MirkoGT97 | Short and tricky but the view is too close to car. |
Track Info | |||
Track Name | Mountain Race | Timed Race Pic Below | |
Author | MirkoGT97 | Time Trial Pic 0:14.440 minutes | |
Length | 179m | ||
Flow | 48.96 % | ||
Track Difficulty | 9.78 % | ||
Fast Lap Time | 0:14.452 minutes | ||
8 Lap Race Time | 2:05.506 minutes | ||
Archive Date | 21/5/2014 | ||
Track Pics | Youtube Videos | ||
Download | 01 02 03 04 05 06 07 | Timed Race | |
Track View | |||
Track Pic | 12 Cars and Pickups | ||
Time Trial Laps |