Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : Avalon by hilaire9 | ||||
Track Review :-This is a fast track that need to
be learnt well to get a good time. It is not just keeping your finger on
the go button that gets a good time, you must slow down at certain point so you do not skid too much and loose time. The track is not all flat and easy parts, nut there is a number of bumpy slopes and slippy grass areas. You must also realise that some bumps are not the same across the width of the track so find these and take the appropriate action. The gfx around the track is very good with some shiny surfaces and a dragon impaled on a roof. Overall a fast and tricky track that you need to learn well to get a good time. |
||||
New Tracks : Newest 2nd 3rd 4th 5th 6th 7th | ||||
Track Name | Authors | Quick Review | ||
Newest | Avalon | hilaire9 | Another great track from hilaire9. Fast and fun. | |
2nd | Museum 6 | GO_AWAY | A decent Museum style track | |
3rd | Toytanic 4 | Biometal | Too long as laps can be up to 2 mins | |
4th | Sunset Hills | hilare9 | Tricky on the dirt surface. | |
5th | F1 Split | GO_AWAY | A short and easy track. | |
6th | PetroVolt Power On | GO_AWAY | A decent version of the classic PetroVolt | |
7th | PetroVolt Power Out | GO_AWAY | A night time versions of the above track | |
Track Info | ||||
Track Name | Avalon | Timed Race Pic Below | ||
Author | hilaire9 website | |||
2nd Author | ||||
Length | 665m | |||
Flow | 72.58 % | |||
Track Difficulty | 1.37 % | |||
Fast Lap Time | 0:43.638 minutes | |||
8 Lap Race Time | 5:53.293 minutes | |||
Archive Date | 14/9/2013 | |||
Download | Track Pics | Youtube Videos | ||
Readme | 01 02 03 04 05 | Timed Race Time Trial | ||
Authors track Page | 06 07 08 | 12 Cars 8 Laps & Pickups | ||
Track View |
|