News
Quick
Track Download Old News Pages
My RV
Youtube Channel
14th July 2011 : New Track Mind_Revolution by Dave-o-rama | ||||
Track Name | Mind Revolution Download | |||
Track Author | Dave-o-rama | |||
Length | 456m | |||
Lap Time 1 Lap | 0:26.952 Picture | |||
8 Laps | 3:42.063 minutes | |||
Flow | 86.49% % | |||
Zip File Size | 2.15 mb | |||
Arc Date | 11-7-2011 | |||
Youtube Video | Watch on Youtube | |||
This is a fast track with no obstacles in your way. There ism only one bit where if you go to fast and too wide you may hit a wall. |
13th July 2011 : New Track Rig Tank by R6TurboExtreme | ||||
Track Name | Rig Tank Download | |||
Track Author | R6TurboExtreme | |||
Length | 698m | |||
Lap Time 1 Lap | 0:42.641 Picture | |||
8 Laps | 6:05.444 minutes | |||
Flow | 81.94 % | |||
Zip File Size | 1.67 mb | |||
Arc Date | 11-7-2011 | |||
Youtube Video | Watch on Youtube | |||
This is a fast track with few obstacles in your way. The gfx around the track are done well that is fitting to the type of track. The surface is all flat with no ramps etc. There is a little short cut but you need to be careful. This is after the loop in the barrel room there is a raised green surface that you can drive up. Be careful no to do a jump off this small ramp. I go at a very acute angle as you can see in th e video. Also do not go to far to the left as you will get a red X. Overall a good fast track that can be a little confusing as you race on some parts twice per lap. So concentrate and learn this track well. |
8th July 2011 : New Track Over The Sea by Goldern_DustMite | ||||
Track Name | Over The Sea Download | |||
Track Author | Goldern_DustMite | |||
Length | 361m | |||
Lap Time 1 Lap | 0:25.421 Picture | |||
8 Laps | 3:30.451 minutes | |||
Flow | 63.99 % | |||
Zip File Size | 1.22 mb | |||
Arc Date | 6-7-2011 | |||
Youtube Video | Watch on Youtube | |||
|
5th July 2011 : New Stunt Arena Track Venice Stunt Arena by Allan1 and Gabor Varga | ||||
Track Name | Venice Stunt Arena Download | soon | ||
Conversion Author | Allan1 | |||
Track Author | Gabor Varga | |||
Lap Time 1Lap | N/A Picture | |||
8 Laps | N/A | |||
Flow | TBA ( Same as original ) | |||
Zip File Size | 1.97 mb | |||
Arc Date | 3-7-2011 | |||
Youtube Video | Watch on Youtube | |||
Basically the same as the original with a few changes that do not impact (as far as I can tell) on the original layout. You can still race on it as you would of done on the original so you can practice race on it if you want to. |
|
||||
29th June 2011 : New Track Grayscale Road by Dave-o-rama | ||||
Track Name | Grayscale Road Download | |||
Author(s) | Dave-o-rama | |||
Length | 803 m | |||
Lap Time 1Lap | 0:49.376 minutes Picture | |||
8 Laps | 6:47.064 minutes | |||
Flow | 81.06 % | |||
Zip File Size | 650 kb | |||
Arc Date | 28-6-2011 | |||
Youtube Video | Watch on Youtube | |||
Now we have a gray track. Looks good but there are no side walls on the track so drive very carefully, because I went off the track a few times during the 8 laps I did to get a decent time. Its fast and the other parts of the track may distract as your car goes underneath a piece of track but then you see that other bit of track instead of your car. This track is not suitable for any car faster than Toyeca but you will still have a good race with Toyeca. Plan your turn in advance as there are a few up hill slopes that have a turn right after them. As you can see the flow is high so hopefully you will be at top speed most of the time. Overall a good track but it may bit a bit of a nightmare with pickups on!! |
|
||||
2 New tracks today, one from Dave-o-rama and one
from Skitch2 with an unusual but
excellent track design. |
||||
28th June 2011 : New Track Another Generic Raceway | ||||
Track Name | Another Generic Raceway | |||
Download Link | Download | |||
Author(s) | Dave-o-rama | |||
Length | 934 m | |||
Lap Time 1Lap | 0:53.038 minutes Picture | |||
8 Laps | 7:17.551 minutes | |||
Flow | 92.22 % | |||
Zip File Size | 2.57 Mb | |||
Arc Date | 23-6-2011 | |||
Youtube Video | Watch on Youtube | |||
This is a race tack for fast cars. Try out a very fast car on it which should be fun. Other wise using Toyeca will test your driving skill to get a time in the 53 second range. If you can do below 53 seconds then you are better than me. overall a good track with few extra eye candy around the track. You should be keeping your speed at at least 39 mph all the way round to be in for a chance of a decent time. |
|
||||
28th June 2011 : New Track Graphical Error | ||||
Track Name | Graphical Error Download | |||
Author(s) | Skitch2 | |||
Length | 912 m | |||
Lap Time 1Lap | 1:06.010 minutes Picture | |||
8 Laps | 9:41.507 minutes | |||
Flow | 60.80 % | |||
Zip File Size | 1.23 Mb | |||
Arc Date | 23-6-2011 | |||
Youtube Video | Watch on Youtube | |||
Skitch2 returns with a great track that is as unusual as it is good. There are only 2 colours, black and white if you don't include the car colours. This is like the old vector graphics games in m day like Elite, Mercenary etc on the olde 8 bit home computers. Or the new Tron film for you younger ppl. But the graphic are very good and well laid out. There are a couple of short cuts so look out for the paw prints! and the kennel. Its a bit strange racing on a track with only 2 colours and best played in a room with a low light level. Overall a good track with good gfx and lots to look at on the way round. |
|
||||
16th June 2011 : New Track Saltus Valley | ||||
Track Name | Saltus Valley Download | |||
Author(s) | Nero | |||
Length | 380 m | |||
Lap Time 1Lap | 0:26.018 minutes Picture | |||
8 Laps | 3:40.381 minutes | |||
Flow | 67.33 % | |||
Zip File Size | 1.73 Mb | |||
Arc Date | 14-6-2011 | |||
Youtube Video | Watch on Youtube | |||
This is a short track made using the dirt track kit. It short and fast with a couple of big jumps. probably best raced on using a faster car than Toyeca. There is only one tricky bit and that is the small jump off the high cliff. Here you need to go over the ramp on the far right but still miss the side of the canyon. |
14th June 2011 : New Track The City of Z Klub 2 | ||||
Track Name | The City of Z Klub 2 Download | |||
Author(s) | Petack | |||
Length | 601 m | |||
Lap Time 1Lap | 0:36.833 minutes Picture | |||
8 Laps | 5:15.224 minutes | |||
Flow | 81.51 % | |||
Zip File Size | 6.13 Mb | |||
Arc Date | 12-6-2011 | |||
Youtube Video | Watch on Youtube | |||
This a flat fast track with a lot of turns. Like all fast tracks you need to pay more attention to you driving line to get the fastest possible speed around each turn. You must aware that you cannot go too wide around some corners as on some there are no definite edges for the track. The visuals are the same as the previous track with some grass areas to the side of the track. |
12th June 2011 : New Track The City of Z Klub 1 | ||||
Track Name | The City of Z Klub 1 Download | |||
Author(s) | Petack | |||
Length | 677 m | |||
Lap Time 1Lap | 1:05.425 minutes Picture | |||
8 Laps | 10:18.588 minutes | |||
Flow | 32.08 % | |||
Zip File Size | 3.87 Mb | |||
Arc Date | 11-6-2011 | |||
Youtube Video | Watch on Youtube | |||
This is a fast track with the main racing area being flat.
Its easy to get lost at first but after a couple of sets of 10 laps you should be betting down to 1:05 a lap.
The turns look easy but the faster you go on a couple of them you will see a corner of a wall you can hit very easily.
The other 2 parts are the lego type of tunnel with a modification to the lower surface which you usually drive on.
The 2 tunnels have a few too many turns with a couple of turn too close to each other.
You need to go slow in these tunnels to get a decent time.
The entrance to the first tunnel is difficult to get right and you will be spun 90 degrees if you don't get it just right.
Overall apart from the tunnels the track is fine with decent visual around the track.
|
12th June 2011 : 2 New Tracks Gang City and mansion of Madness
Track Name | Gang City Download | ||
Author(s) | Dave-o-rama | ||
Length | 623 m | ||
Lap Time 1Lap | 0:45.661 minutes Picture | ||
8 Laps | 6:22.899 minutes | ||
Flow | 59.37 % | ||
Zip File Size | 3.19 Mb | ||
Arc Date | 8-6-2011 | ||
Youtube Video | Watch on Youtube | ||
This is a good fast track with a number of parts that will catch you out
as you try to go faster. You need to learn this track well and how to
take a few corners so you won't loose too much time. The visuals are ok
with a siren going off on half the track , this may distract you a
little though. Overall not an easy track and you must keep concentrating
and where your car should be for the next turn. |
Track Name | Mansion Of Madness Download | ||
Author(s) | R6TurboExtreme | ||
Length | 962 m | ||
Lap Time 1 Lap | 1:11.890 minutes Picture | ||
8 Laps | 10:22.980 minutes | ||
Flow | 57.20 % | ||
Zip File Size | 5.33 Mb | ||
Arc Date | 5-6-2011 | ||
Youtube Video | Watch on Youtube | ||
This is a long track but not too difficult to learn. The outside area is too dark to race on except in a dark room. There are a lot of turns inside the mansion which can make it at first a bit frustrating too learn at first. Do what I do, set up a race with one other car and at least 8 laps. Then follow it around as the arrows may sometimes only apply to the closest of corners. Just follow the Ai car around until you can do a few of the parts at near race speed. One other little issue is that in one area you will get repo`d but you view will be underneath the track. This is not just this track but is a common issue on raised areas of track with a lower non racing level. If this track was a bit brighter then it would make the track a lot better. |
4th June 2011 New track The circle Track
Track Name | The Circle Track Download | ||
Author(s) | Petack | ||
Length | 214 m | ||
Lap Time 1Lap | 0:14.904 minutes Picture | ||
8 Laps | 2:01.013 minutes | ||
Flow | 100.55 % | ||
Zip File Size | 778 kb | ||
Arc Date | 29-5-2011 | ||
Youtube Video | Watch on Youtube | ||
This is a short track at only 277m. Its a constant left turn that is most suited to the faster cars. But if you want to perfect your driving you can race this with Toyeca and try to do the cleanest lap. This may sound easy but to get a consistent lap time of lower than 15.2sec in Toyeca is hard to do. This may show you how the faster ppl race on the easier tracks like nhood1 and get very fast times. if you can go from doing say 15.4 sec to 15.2 or lower you will save 0.8 on a 4 lap race. | |||
11th May 2011 New Track Bendlego Circuit by Allan1
Track Name | Bendlego Circuit Download | |
Author(s) | Allan1 | |
Length | 214 m | |
Lap Time | 0:15.446 minutes Picture (8 Laps 2:15.7) | |
Flow | 61.12 % | |
Zip File Size | 1.55 mb | |
Arc Date | 7-5-2011 | |
Youtube Video | Watch on Youtube |
Old News Back To News Home
Upto :- 13_6_2011 31-8-2003 07-01-2003 16-8-2002..12-10-2002..11-11-2002..30-7-2011
Cheers
Last_Cuban Webmaster XTG