Extreme Track Download : The H Tracks | |||||||||||||
Ha | |||||||||||||
Track Name | Hacienda |
Halloween Trick or Treat |
Halloween 2 | Hallows Eve | Hanging Gaps | Hanging Gardens |
Hanzo Underground |
Harbor Lights | Harbor | Haunted Heights | |||
Author | hilaire9 | rickyD | rickyD | ZAGames | Paperman | Keyran | hilaire9 | hilaire9 | MOH | Paperman | |||
Date | 7-Jun-2002 | 11-Jun-2005 | 19-Oct-2009 | 30-Oct-2010 | 2-Jan-2024 | 7-Apr-2024 | 11-Apr-2007 | 12-Feb-2011 | 29-Nov-2008 | 2-Nov-2023 | |||
Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | |||
Length | 568m | 603m | 1005m | 516m | 688m | 265m | 763m | 551m | 571m | 508m | |||
Track Pic | View | View | View | View | View | View | View | View | View | View | |||
Pics | 01 02 03 04 05 06 |
01
02
03
04 05 06 07 08 09 |
01
02
03
04 05 06 07 08 09 |
01
02
03
04
05
06 07 08 09 10 11 12 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 |
01
02
03
04 05 06 07 08 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
|||
Video Link | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Video | Youtube Video | ||||||||
Lap Time | 0:41.452 | 0:59.231 | 1:14.264 | 0:52.515 | 0:42.326 | 0:25.041 | 0:59.538 | 0:38.776 | 0:36.562 | 0:31.752 | |||
Flow % | 59.86 | 30.69 | 58.45 | 27.76 | 81.28 | 34.02 | 52.51 | 64.06 | 75.71 | 78.88 | |||
Dificulty % | 8.45 | 13.72 | 3.95 | 15.60 | 1.71 | 12.87 | 4.84 | 18.31 | 4.27 | 8.22 | |||
Folder Name | Hacienda | halloween | HALLOWEEN2 | hallowseve | pmt_cranegap | babylon | hanzo | harborlights | harbour | pmt_curser of | |||
Zip Name | hacienda.ZIP |
halloween_ trick_or_treat.zip |
halloween_2.zip | hallows_eve.zip | pmt_cranegap.zip | babylon.zip |
hanzo_ underground.zip |
harbor_lights.zip | harbour.zip | pmt_curseroof.zip | |||
Readme | Readme | ||||||||||||
Hb,c,d | |||||||||||||
Track Name | Horror Doinky 2 | ||||||||||||
Author | hilarious6 | ||||||||||||
Date | 1-Nov-2024 | ||||||||||||
Download | Download | ||||||||||||
Length | 2609m | ||||||||||||
Track Pic | View | ||||||||||||
Pics |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 76 |
||||||||||||
Video Link | Youtube Playlist | ||||||||||||
Lap Time | 4:43.087 | ||||||||||||
Flow % | 22.71 | ||||||||||||
Dificulty % | 11.68 | ||||||||||||
Folder Name | hd2 | ||||||||||||
Zip Name | hd2.zip | ||||||||||||
Readme | Readme | ||||||||||||
He | |||||||||||||
Track Name | Headlong Hall | Heavy Traffic (Traffic) | Helios |
Lunar
Helios by Moonlight |
Hello Kitty | HelpLess | The Hermits Property | ||||||
Author | hilaire9 | BK | Human | Human | hilaire9 | Lo Scassatore | Gel | ||||||
Date | 7-Jun-2002 | 5-Sep-2000 | 20-Sep-2005 | 31-Oct-2005 | 17-Oct-2013 | 18-Jan-2014 | 8-Feb-2001 | ||||||
Download | Downloadl | Download | Download | Download | Download | Download | Download | ||||||
Length | 535m | 450m | 655m | 647m | 772m | 204m | 543m | ||||||
Track Pic | View | View | View | View | View | View | View | ||||||
Pics |
01
02
03
04
05
06 07 08 09 10 11 |
01
02
03
04
05 06 07 |
01
02
03
04
05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
01
02
03
04
05 06 07 08 09 10 11 12 13 14 15 16 17 |
01 02 03 04 05 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 |
||||||
Video Link | Youtube Playlist | Youtube Playlist | |||||||||||
Lap Time | 0:40.47 | 0:32.146 | 0:43.915 | 0:44.379 | 0:47.606 | 0:16.168 | 0:36.132 | ||||||
Flow % | 55.85 | 62.31 | 69.90 | 67.12 | 80.68 | 50.87 | 74.38 | ||||||
Dificulty % | 4.53 | 10.45 | 6.73 | 6.20 | 1.81 | 8.34 | 7.50 | ||||||
Folder Name | Headlong | traffic | Helios | Lunar | hello_kitty | helpless | Hermit | ||||||
Zip Name | headlong_hall.zip | traffic.zip | helios.zip |
lunar_helios_ by_moonlight.zip |
hello_kitty.zip | helpless.zip | hermit.zip | ||||||
Hi | HMS | ||||||||||||
Track Name | High Rollers | High Speed Ring(Double) | Hill Billy Hollow | Himalaya Highway | HMS Invincible | HMS Invincible: Redux |
|||||||
Author | BloodBTF | Lo Scassatore | rickyD | Shredster7 | MOH | MOH | |||||||
Date | 11-Jan-2022 | 21-May-2012 | 1-Dec-2002 | 3-Apr-2011 | 22-Mar-2010 | 17-Nov-2020 | |||||||
Download | Download | Download | Download | Download | Download | Download | |||||||
Length | 472m | 680m | 867m | 720m | 621m | 621m | |||||||
Track Pic | View | View | View | View | View | View | |||||||
Pics |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
01
02
03
04
05
06 07 08 09 |
01
02
03
04 05 06 07 08 |
01
02
03
04 05 06 07 |
01
02
03
04
05
06 07 08 09 10 11 12 13 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
|||||||
Video Link | Youtube Playlist | Youtube Playlist | 0:38.975 | ||||||||||
Lap Time | 0:32.403 | 0:39.240 | 0:57.657 | 0:47.431 | 0:40.467 | 0:38.975 | |||||||
Flow % | 67.01 | 89.89 | 70.91 | 72.09 | 73.47 | 78.33 | |||||||
Dificulty % | 2.42 | 2.82 | 9.55 | 10.55 | 11.11 | 3.39 | |||||||
Folder Name | highrollers | HspeedRing | HILLB | Himalay | invincible | hms_redux | |||||||
Zip Name | highrollers.zip | HspeedRing.zip |
Hill_billy_ hollow.zip |
himalaya _highway.zip |
hms_invincible.zip | hms_redux.zip | |||||||
Readme | Readme | ||||||||||||
Home... | |||||||||||||
Track Name | Home 1 | Home 2 | Home for Christmas | Home Run Park | |||||||||
Author | G_J & I_Spy | G_J & I_Spy | ZAGames | Draco | |||||||||
Date | 14-May-2021 | 14-May-2021 | 11-Dec-2007 | 31-July-2022 | |||||||||
Download | Download | Download | Download | Download | |||||||||
Length | 237m | 489m | 463m | 1054m | |||||||||
Track Pic | View | View | View | View | |||||||||
Pics |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 |
01
02
03
04 05 06 07 08 09 10 11 12 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 |
|||||||||
Video Link | Youtube Playlist | Youtube Playlist | Youtube Playlist | ||||||||||
Lap Time | 0:14.330 | 0:30.580 | 0:35.078 | 1:15.444 | |||||||||
Flow % | 83.34 | 78.81 | 55.67 | 62.08 | |||||||||
Dificulty % | 6.55 | 3.61 | 6.53 | 3.14 | |||||||||
Folder Name | home1 | home2 | home4_xmas | baseball | |||||||||
Zip Name | home1.zip | home2.zip | home_for _christmas.zip |
baseball.zip | |||||||||
Readme | Readme | Readme | Readme | ||||||||||
Ho | |||||||||||||
Track Name | Holiday Camp |
Holiday Camp: California Edition |
Holiday Lightway | Hockenheimring | Hokey Smoke! | Hong Kong | Hospital | Hospital 1 | Hospital 2 | Hotel Retro | Hotel Volt | ||
Author | smag [Romeo] | smag [Romeo] | TheGreenJ | scloink | hilaire9 | hilaire9 | hilaire9 | G_J | G_J | ducsekbence | MirkoGT97 | ||
Date | 7-May-2002 | 29-Mar-2016 | 10-Dec-2023 | 3-May-2001 | 25-Aug-2001 | 10-Sep-2005 | 13-Oct-2005 | 3-Apr-2022 | 3-Apr-2022 | 13-July-2019 | 7-Oct-2017 | ||
Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | ||
Length | 1170m | 1170m | 680m | 1300m | 320m | 770m | 534m | 623m | 399m | 411m | 580m | ||
Track Pic | View | View Change | View | View | View | View | View | View | View | View | View | ||
Pics |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 |
Same as original but no water in the sewer pipe and trench after the toilet block. This was extracted and rezipped from the Revolt.io track pack. |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
01
02
03
04 05 06 07 08 09 10 11 12 |
01
02
03
04 05 06 07 08 09 10 11 12 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 |
||
Video Link | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | |||||||||
Lap Time | 1:23.328 | 1:20.558 | 0:52.080 | 1:17.432 | 0:25.269 | 1:02.649 | 0:45.627 | 0:39.076 | 0:28.137 | 0:32.335 | 0:43.732 | ||
Flow % | 62.66 | 54.51 | 85.42 | 51.26 | 48.17 | 43.31 | 78.41 | 63.82 | 51.65 | 56.22 | |||
Dificulty % | 4.86 | 4.07 | 1.60 | 10.02 | 6.51 | 6.97 | 1.32 | 2.85 | 7.47 | 4.79 | |||
Folder Name | Hcamp | hcampcal | holight | Hockenheim | Hokey | HongKong | hospital | hospital1 | hospital2 | hotelretro | Hvolt | ||
Zip Name | HCamp.zip | HCamp_California.zip | holight.zip | Hockenheim.zip | hokey_smoke.zip | hong_kong.zip | hospital.zip | hospital1.zip | hospital2.zip | hotelretro.zip | HotelVolt.zip | ||
# folder | Readme | Readme | Readme | ||||||||||
Hor... | |||||||||||||
Track Name | Horrormas | Horrormas 2 | Horrormas 3 | House Backyard | House of Bez |
House of Flying Daggers |
House Tops | How Good Are You?? | |||||
Author | benderfan3124 | benderfan3124 | benderfan3124 | doll265 | Potato Face | hilaire9 | Marv | rickyD | |||||
Date | 26-Dec-2020 | 14-May-2021 | 9-Jan-2022 | 7-Apr-2013 | 4-May-2023 | 1-Dec-2005 | 26-Jul-2011 | 24-Nov-2001 | |||||
Download | Download | Download | Download | Download | Download | Download | Download | Download | |||||
Length | 301m | 269m | 403m | 240m | 561m | 730m | 255m | 404m | |||||
Track Pic | View | View | View | View | View | View | View | View | |||||
Pics |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
01 02 03 04 05 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 |
01
02
03
04 05 06 07 08 09 |
01
02
03
04 05 06 07 08 |
|||||
Video Link | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | ||||||||
Lap Time | 0:26.756 | 0:20.661 | 0:32.209 | 0:18.433 | 0:36.279 | 1:02.401 | 0:29.071 | 0:30.580 | |||||
Flow % | 39.55 | 54.20 | 50.00 | 54.21 | 59.35 | 43.26 | 19.03 | 55.79 | |||||
Dificulty % | 25.94 | 4.33 | 2.57 | 8.92 | 5.16 | 8.89 | 32.76 | 14.29 | |||||
Folder Name | hormas | hormas2 | hormas3 | houseback | houseofbez | house_fd | housetops | hgru | |||||
Zip Name | hormas.zip | hormas2.zip | hormas3.zip | house_backyard.zip | houseofbez.zip | house_of_flying _daggers.zip |
housetops.zip | How_good_R_U.zip | |||||
Readme | Readme | Readme | |||||||||||
# folder | htp | ||||||||||||
Hu | The .w and .ncp files are different sizes. | ||||||||||||
Track Name | Hull Breach | Hull Breach2 "Resistance is Futile" |
Hull Breach
3 This Time Its War |
Hull Breach 3000 |
Human | Human Center | Human Centre - Beta | Hump It | Hyperborean Harmony |
Alt Version of Hull Breach |
|||
Author | Skitch2 | Skitch2 | Skitch2 | Skitch2 and Kiwi | hilarious6 | Human | Human | rickyD | Zeino | ||||
Date | 6-Aug-2000 | 9-Jan-2001 | 18-May-2005 | 25-May-2019 | 19-Jun-2023 | 22-Jun-2005 | 24-Apr-2005 | 20-Jul-2006 | 23-Dec-2021 | ||||
Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | |||
Length | 482m | 1172m | 573m | 508m | 827m | 523m | 576m | 1038m | 409m | ||||
Track Pic | View | View | View | View | View | View | View | View | View | ||||
Pics |
01
02
03
04
05
06 07 08 09 10 11 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
01
02
03
04
05
06 07 08 09 10 11 12 13 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
01
02
03
04 05 06 07 08 09 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
||||
Video Link | Youtube Playlist | Youtube Playlist | Youtube Playlist | ||||||||||
Lap Time | 0:39.395 | 1:18.351 | 0:48.018 | 0:37.479 | 0:51.815 | 0:44.074 | 0:54.106 | 1:11.087 | 0:27.617 | ||||
Flow % | 47.71 | 70.26 | 45.21 | 58.63 | 78.56 | 44.65 | 34.55 | 67.31 | 69.03 | ||||
Dificulty % | 12.69 | 2.11 | 5.78 | 4.40 | 3.03 | 6.21 | 12.23 | 1.69 | 8.67 | ||||
Folder Name | trek | breach2 | breach3 | breach3000 | human | Human Center | hcent-b | hump_it | smwint | ||||
Zip Name | hull_breach.zip | Hull_Breach2.zip |
hull_breach_3_this _time_its_war.zip |
breach3000.zip | human.zip | human_center.zip | human_center_beta.zip | hump_it.zip | smwint.zip | ||||
Readme | Readme |