Extreme Track Download : The A Tracks | |||||||||||||
A | |||||||||||||
Track Name | A New Hood | A Snowy Night Out West | A Tiny Ground | A World Without Paint | |||||||||
Author | minecrafter8857 | R6TE, Dave, miro | Tarun | Gel38 | |||||||||
Date | 5-Dec-2013 | 6-Nov-2011 | 31-Dec-2001 | 13-Aug-2015 | |||||||||
Download | Download | Download | Download | Download | |||||||||
Length | 234m | 344m | 601m | 245m | |||||||||
Track Pic | View | View | View | View | |||||||||
Pics | 01 02 03 04 | 01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
01
02
03
04
05
06 07 08 09 |
|||||||||
Video Link | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | |||||||||
Lap Time | 0:17.219 | 0:27.949 | 0:59.476 | 19.377 | |||||||||
Flow % | 58.92 | 48.31 | 30.07 | 51.09 | |||||||||
Dificulty % | 5.29 | 10.54 | 11.80 | 8.88 | |||||||||
Folder Name | hood | asnow | tinyground | WWPaint | |||||||||
Zip Name | hood.zip |
a_snowy_night _out_west.zip |
tinyground.zip | WWPaint.zip | |||||||||
# folder | ASNOW | ||||||||||||
Use this One |
There is a different version on the O page for Abandoned Opera House. These are earlier versions, one of which that installs in the nhood1 folder. |
||||||||||||
Ab | |||||||||||||
Track Name |
Abandoned Warehouse |
Abandoned Opera House (Opera) |
Abandoned Opera House (Opera) |
Abandoned Opera House (Opera) |
Abandoned Canyon | Absinthe |
Admins in the Hood |
Age de Glace | |||||
Author | scloink | Timnic | Timnic | Timnic | Sky69 | hilaire9 | Dennis12 | KillerWeels | |||||
Date | 3-Apr-2000 |
23-Dec-2012 (This version) |
29-Apr-2000 | 7-May-2000 | 16-Dec-2017 | 17-Sep-2005 | 22-Feb-2013 | 3-Oct-2003 | |||||
Download | Download | Download | Download | Download | Download | Download | Download | Download | |||||
Length | 393m | 382m | 382m | 382m | 370m | 746m | 623m | 1295m | |||||
Track Pic | View | View | n/a | n/a | View | View | View | View | |||||
Pics | 01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
n/a | n/a |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 |
01 02 03 04 | 01 02 03 04 | 01 02 03 04 | |||||
Video Link | Youtube Playlist | Youtube Playlist | |||||||||||
Lap Time | 0:31.200 | 0:34.515 | 0:34.515 | 0:34.515 | 0:35.698 | 0:45.854 | 0:38.878 | 1:44.425 | |||||
Flow % | 50.70 | 38.04 | 38.04 | 38.04 | 32.22 | 81.11 | 79.09 | 49.08 | |||||
Dificulty % | 24.99 | 6.74 | 6.74 | 6.74 | 8.39 | 2.92 | 3.73 | 24.96 | |||||
Folder Name | Warehouse | opera | nhood1 folder | opera | arenaroad | absinthe | Admin | age glace | |||||
Zip Name | AbndWhse.zip | opera.zip | opera.zip | opera1.zip | arenaroad.zip | absinthe.zip | Admins Hood.zip | AgeGlace.zip | |||||
Ai | |||||||||||||
Track Name | Airport 1 | Airport 2 | |||||||||||
Author | Xarc & Kipy | Xarc & Kipy | |||||||||||
Date | 14-Apr-2021 | 13-Apr-2021 | |||||||||||
Download | Download | Download | |||||||||||
Length | 612m | 463m | |||||||||||
Track Pic | View | View | |||||||||||
Pics |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
|||||||||||
Video Link | Youtube Playlist | Youtube Playlist | |||||||||||
Lap Time | 0:38.654 | 0:27.138 | |||||||||||
Flow % | 77.50 | 87.67 | |||||||||||
Dificulty % | 1.89 | 1.72 | |||||||||||
Folder Name | fdt16airport1 | fdt17airport2 | |||||||||||
Zip Name | fdt16airport1.zip | fdt17airport2.zip | |||||||||||
Al | |||||||||||||
Track Name | Aladdin`s Cave | Alderon (The Mines of) | Alexandria | Alien Encounter | All_Saints | All_Scaled | Aloha Plaza | Alpha9 | |||||
Author | jaseaka | Skitch2 | Toffe | Shawn64 | hilaire9 |
TM&M (The Me and Me) |
Biometal | hilaire9 | |||||
Date | 18-May-2009 | 8-Feb-2001 | 9-Oct-2002 | 12-Aug-2002 | 27-Oct-2004 | 30-Aug-2001 | 4-Aug-2013 | 11-Jan-2003 | |||||
Download | Download | Download | Download | Download | Download | Download | Download | Download | |||||
Length | 500m | 1145m | 604m | 550m | 462m | 386m | 1472m | 481m | |||||
Track Pic | View | View | View | View | View | View | View | View | |||||
Pics | 01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | |||||
Video Link | Youtube Playlist | ||||||||||||
Lap Time | 0:38.834 | 1:29.114 | 0:55.237 | 0:42.686 | 0:43.540 | 0:25.737 | 1:31.566 | 0:40.494 | |||||
Flow % | 53.01 | 52.79 | 36.94 | 53.09 | 34.26 | 70.59 | 79.51 | 44.75 | |||||
Dificulty % | 9.01 | 9.26 | 20.88 | 7.98 | 12.70 | 12.49 | 2.31 | 7.34 | |||||
Folder Name | aladdins | Alderon | Alexandria | alienencounter | allsaints | All_Scaled | aloha | Alpha9 | |||||
Zip Name | aladdins.zip | Alderon.zip | Alexandria.zip |
Alien_Encounter .zip |
all_saints.zip | All_Scaled.zip | aloha.zip | alpha9.zip | |||||
An | |||||||||||||
Track Name | Andy`s House | ||||||||||||
Author | Zorbah | ||||||||||||
Date | 19-Dec-2022 | ||||||||||||
Download | Download | ||||||||||||
Length | 235m | ||||||||||||
Track Pic | View | ||||||||||||
Pics |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
||||||||||||
Video Link | Youtube Playlist | ||||||||||||
Lap Time | 0:29.941 | ||||||||||||
Flow % | 11.38 | ||||||||||||
Dificulty % | 7.28 | ||||||||||||
Folder Name | andys | ||||||||||||
Zip Name | andys.zip | ||||||||||||
Read me | |||||||||||||
Am | |||||||||||||
Track Name | Amazen | Amberdawn Hill | Amberdawn Hill - Extreme | Amberdawn Hill - Touge | AMCOTT | AMCO Bitume | AMCO Driftume | AMCO Bitume 24H | Amp Circuit | Amp Circuit | Amsterdam | ||
Author | rickyD | Saffron | Saffron | Saffron | smag [Romeo] | RVTT Team | Romeo | Lo Scassatore | RafSTer (raf24) | RafSTer (raf24) | hilaire9 | ||
Date | 2-Dec-2001 | 24-Oct-2024 | 24-Oct-2024 | 24-Oct-2024 | 24-Apr-2004 | 31-Jul-2006 | 20-Jan-2020 | 12/11/2017 | 4-Feb-2013 | 31-Oct-2016 | 8-Nov-2005 | ||
Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | ||
Length | 602m | 911m | 1101m | 344m | 550m | 529m | 378m | 529m | 577m | 579m | 532m | ||
Track Pic | View | View | View | View | View | View | View | View | View | View | View | ||
Pics | 01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 |
01 02 03 04 | 01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 |
01
02
03
04
05
0 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
01 02 03 04 | ||
Video Link | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | ||||||||
Lap Time | 0:42.678 | 0:56.836 | 1:08.637 | 0:23.401 | 0:49.784 | 0:40.042 | 0:22.902 | 0:35.993 | 0:39.838 | 0:39.928 | 0:42.169 | ||
Flow % | 63.20 | 79.12 | 79.22 | 68.12 | 37.87 | 55.79 | 83.07 | 68.10 | 66.33 | 66.47 | 50.86 | ||
Dificulty % | 7.54 | 1.84 | 1.73 | 5.60 | 13.44 | 3.82 | 3.08 | 1.04 | 5.50 | 2.03 | 11.58 | ||
Folder Name | AMAZEN | amberdawn | amberdawn_ex | amberdawn_touge | AMCOTT | AMCO_Bitume | amcodrift | amco_bitume24h | ampcircuit | ampcircuit | amsterdam | ||
Zip Name | amazen.zip | amberdawn.zip | amberdawn_ex.zip | amberdawn_touge.zip | AMCOTT.zip | amco_bitume.zip | amcodrift.zip | amco_bitume24h.zip | amp_circuit.zip | ampcircuit.zip | amsterdam.zip | ||
Diffs | Extra box near end. Changed colours |
||||||||||||
Readme | Readme | Readme | Readme | ||||||||||
An to Aq | |||||||||||||
Track Name | Andalucía |
And Out
Comes the Stuff |
Antigrav SC |
Another Generic Raceway |
Any Colour You Like | Apple Orchad | Aqueduct | Aquaville | |||||
Author | hilaire9 | Dave-o-rama | Keyran | Dave-o-rama | ducsekbence | R6TurboExtreme | hilarious6 | hilaire9 | |||||
Date | 24-Jun-2006 | 1-Jul-2010 | 23-July-2022 | 21-Mar-2018 | 25-Dec-2020 | 19-Aug-2010 | 20-May-2023 | 15-Mar-2005 | |||||
Download | Download | Download | Download | Download | Download | Download | Download | Download | |||||
Length | 718m | 492m | 578m | 934m | 256m | 447m | 426m | 692m | |||||
Track Pic | View | View | View | View | View | View | View | View | |||||
Pics | 01 02 03 04 | 01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
01
02
03
04
05 06 07 08 09 |
01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
01 02 03 04 | |||||
Video Link | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | |||||||||
Lap Time | 1:01.815 | 0:35.952 |
0:42.223 |
0:52.739 | 0:15.878 | 0:30.231 | 0:28.753 | 0:52.279 | |||||
Flow % | 42.57 | 59.71 |
59.75 |
62.42 | 79.90 | 68.83 | 69.08 | 56.00 | |||||
Dificulty % | 14.36 | 6.75 |
2.92 |
2.13 | 17.69 | 8.37 | 3.85 | 22.58 | |||||
Folder Name | andalucia | AOCTS | krnshop | AGR | anycolour | appleorch | aqueduct | aquaville | |||||
Zip Name | andalucia.zip |
and_out_comes _the_stuff.zip |
krnshop.zip | AGR.zip | anycolour.zip | apple_orchard.zip | aqueduct.zip | aquaville.zip | |||||
Readme | Readme | ||||||||||||
Ar | |||||||||||||
Track Name | Arabian_Night | Arboertum | Arboertum Night | Arbor Ikol Valley | Arena GP 1 | Arena GP 2 | Arena GP 3 | Arena GP 4 | Wicked Winter 2 - Artic Air | ARM Italia 150 | |||
Author | hilaire9 | rickyD | rickyD | KillerWeels | Vasja1st | Vasja1st | 1.26mb | Vasja1st | rickyD | TheFactor82 | |||
Date | 2-Oct-2001 | 22-Jan-2010 | 25-Feb-2009 | 17-Oct-2003 | 9-Mar-2003 | 9-Mar-2003 | 9-Mar-2003 | 2-Apr-2003 | 22-Jan-2008 | 1-May-2011 | |||
Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | |||
Length | 454m | 803m | 803m | 1027m | 574m | 522m | 580m | 520m | 911m | 196m | |||
Track Pic | View | View | View | View | View | View | View | View | View | View | |||
Pics | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | 01 02 03 04 | |||
Video Link | Youtube Playlist | ||||||||||||
Lap Time | 0:37.512 | 1:02.425 | 1:01.137 | 1:28.819 | 0:53.702 | 1:01.727 | 0:45.242 | 1:09.965 | 1:24.655 | 0:16.677 | |||
Flow % | 46.61 | 52.91 | 55.15 | 42.14 | 34.90 | 16.42 | 15.80 | 7.94 | 35.50 | 43.71 | |||
Dificulty % | 4.26 | 8.03 | 5.11 | 17.40 | 33.40 | 15.17 | 52.55 | 10.75 | 7.83 | 5.43 | |||
Folder Name | Arabian | Arboertum | Arboertum_Night | aiv | A | A2 | A3 | A4 | WW2 Artic Air | ARM_Italia | |||
Zip Name | arabian_night.ZIP | arboertum.zip | arboertum_night.zip | aiv.zip | A.zip | A2.zip | A3.zip | A4.zip | ww2_artic_air.zip | 150Italia.zip | |||
As | |||||||||||||
Track Name | Aspenside | ||||||||||||
Author | Tryxn | ||||||||||||
Date | 24-Dec-2020 | ||||||||||||
Download | Download | ||||||||||||
Length | 327m | ||||||||||||
Track Pic | View | ||||||||||||
Pics |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
||||||||||||
Video Link | Youtube Playlist | ||||||||||||
Lap Time | 0:23.767 | ||||||||||||
Flow % | 60.32 | ||||||||||||
Dificulty % | 5.40 | ||||||||||||
Folder Name | skires | ||||||||||||
Zip Name | skires.zip | ||||||||||||
At to Az | |||||||||||||
Track Name | A Traffic Nightmare! | At Home | Atlanta | Attrition | ATV Circuit | Aurora Borealis | Autumn Castle | Autumn Leavesway | Autumn Overpass | Autumn Ring | Autumn Ring Mini | Avalon | Aztec |
Author | Dave-o-rama | Ali | Hades (Erik) | Pat S | Paperman | rickyD | ThePotatoHead mrroblinx CapitaineSZM |
Alex_int and SpyKid | Paperman | Saffron | Saffron | hilaire9 | Plic & hil |
Date | 14-Feb-2010 | 28-Apr-2000 | 23-Jun-2001 | 25-Sep-2002 | 27-Mar-2022 | 26-Dec-2006 | 8-Aug-2020 | 24-July-2019 | 26-Oct-2022 | 29-Apr-2020 | 29-Apr-2020 | 14-Sep-2013 | 9-Aug-2006 |
Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Length | 223m | 633m | 739m | 652m | 303m | 480m | 1125m | 566m | 423m | 582m | 244m | 665m | 446m |
Track Pic | View | View | View | View | View | View | View | View | View | View | View | View | View |
Pics | 01 02 03 04 |
01
02
03
04 05 06 07 08 |
01 02 03 04 | 01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 |
01 02 03 04 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
01
02
03
04
05
06 07 08 09 10 11 12 13 |
01
02
03
04 05 06 07 08 |
01 02 03 04 |
Video Link | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | Youtube Playlist | ||||||
Lap Time | 0:15.866 | 0:47.066 | 0:41.006 | 1:02.433 | 0:21.078 | 0:30.746 | 1:18.527 | 0:41.645 | 0:32.040 | 0:38.415 | 0:16.687 | 0:43.638 | 0:43.691 |
Flow % | 62.78 | 57.76 | 95.63 | 32.87 | 65.43 | 75.67 | 65.02 | 58.94 | 55.72 | 71.85 | 67.47 | 72.58 | 30.92 |
Dificulty % | 6.36 | 19.54 | 1.12 | 16.29 | 4.63 | 14.50 | 7.2 | 2.81 | 5.98 | 3.48 | 8.10 | 1.37 | 9.63 |
Folder Name | trafficnm | at_home | Atlanta | attrition | pm_atv | aurora | autcast | aleavesway | pmt_overpass | autumnring | autumnringmini | avalon | aztec |
Zip Name | a_traffic_nightmare.zip | at_home.zip | Atlanta.zip | attrition.ZIP | pm_atv.zip | aurora_borealis.zip | autcast.zip | aleavesway.zip | pmt_overpass.zip | autumnring.zip | autumnringmini.zip | avalon.zip | aztec.zip |
Readme | Readme | Readme | Readme | Readme | |||||||||
Original | 2nd Version | Fixed by VaiDuX461 With bmo files |
|||||||||||
At The Farm | |||||||||||||
At The Farm | At The Farm | At The Farm | |||||||||||
Urnemanden | Urnemanden | Urnemanden | |||||||||||
27-Apr-2008 | 12-Jan-2016 | 12-Jan-2016 | |||||||||||
Download | Download | Download | |||||||||||
633m | 633m | 633m | |||||||||||
View | |||||||||||||
01
02
03
04
05
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
|||||||||||||
Path | |||||||||||||
1:02.909 | |||||||||||||
29.71 | |||||||||||||
35.35 | |||||||||||||
At The Farm | |||||||||||||
at_the_farm.zip | |||||||||||||