The Stock Track Ladder
Home Track Top 10's Stock Table Custom Ladder
Custom Table
28/02/2002 00:06 | Time | Time | |||||||
Rank | Zone Name | Race name | Time | From Next | From Top | Rank | Blue | Green | Yellow |
1 | Last_Cuban | LAST CUBAN | 449.37784 | SuperPro | 13 | ||||
2 | ajalkane | ARTO | 449.81050 | 0.43266 | SuperPro | 13 | |||
3 | _Talon_Tsi | TALON | 450.96800 | 1.15750 | 1.59016 | SuperPro | 13 | ||
4 | Lseikaly | PARANOIA PWD | 455.47100 | 4.50300 | 6.09316 | Pro | 9 | 4 | |
5 | Peter992 | Peter | 455.98700 | 0.51600 | 6.60916 | Pro | 10 | 3 | |
6 | Speedy3000 | Speedy | 457.27275 | 1.28575 | 7.89491 | Pro | 9 | 4 | |
7 | fantagor | FANTA | 457.30690 | 0.03415 | 7.92906 | Pro | 10 | 3 | |
8 | rc10racer | RC10RACER | 460.45583 | 3.14893 | 11.07799 | Pro | 8 | 5 | |
9 | sutra_omni | SUTRA | 461.06068 | 0.60484 | 11.68283 | Semi | 7 | 5 | 1 |
10 | x86_wyn | DURON 1G | 462.63508 | 1.57441 | 13.25724 | Pro | 5 | 8 | |
11 | mmudshark | MMUDSHARK | 463.41358 | 0.77850 | 14.03574 | Pro | 5 | 8 | |
12 | Storm_Strike | STORM | 463.85175 | 0.43817 | 14.47391 | Semi | 5 | 7 | 1 |
13 | Wacky_Ink | WACKY INK | 465.18525 | 1.33350 | 15.80741 | Pro | 5 | 8 | |
14 | scracer1 | SCRACER | 465.51450 | 0.32925 | 16.13666 | Semi | 7 | 5 | 1 |
15 | Last__Bandit | B A N D I T | 465.82925 | 0.31475 | 16.45141 | Pro | 6 | 7 | |
16 | HighFlippaz_TOX | !NTOX | 466.48542 | 0.65617 | 17.10757 | Pro | 4 | 9 | |
17 | daker2k99 | DAK | 467.39867 | 0.91325 | 18.02082 | Pro | 4 | 9 | |
18 | gudabaten | PORRIS | 468.11550 | 0.71683 | 18.73766 | Pro | 3 | 10 | |
19 | Arthurzz | ARTHUR | 468.35742 | 0.24192 | 18.97957 | Pro | 3 | 10 | |
20 | samexicousa | FRESHBOYSAM | 470.54000 | 2.18258 | 21.16216 | Pro | 3 | 10 | |
21 | Pro_krh | PRO KRH | 472.42733 | 1.88733 | 23.04949 | Pro | 1 | 12 | |
22 | _voodoo75 | VOODOO | 472.46975 | 0.04242 | 23.09191 | Semi | 2 | 10 | 1 |
23 | Blurcks | BLURCKS | 472.52525 | 0.05550 | 23.14741 | Pro | 1 | 12 | |
24 | Turbolive1 | TURBO1 | 472.77883 | 0.25358 | 23.40099 | Semi | 3 | 9 | 1 |
25 | _Digital_DTSR_ | 2FAST4UALL | 473.60192 | 0.82308 | 24.22407 | Pro | 2 | 11 | |
26 | BJ_daehyun | BJ | 474.21683 | 0.61492 | 24.83899 | Semi | 2 | 10 | 1 |
27 | Clamour_RTT | CLAMOUR_RVTT | 476.55375 | 2.33692 | 27.17591 | Semi | 2 | 9 | 2 |
28 | stevenjdowney | STEVE | 477.35183 | 0.79808 | 27.97399 | Semi | 4 | 7 | 2 |
29 | jd0522 | K A S I | 479.72800 | 2.37617 | 30.35016 | Semi | 1 | 9 | 3 |
30 | Sharp_Blue | 479.80450 | 0.07650 | 30.42666 | Semi | 10 | 3 | ||
31 | Dogma_Chip | CHIP_ARC | 480.41617 | 0.61167 | 31.03832 | Semi | 1 | 11 | 1 |
32 | DESDEVIL | DESDEVIL | 480.83008 | 0.41392 | 31.45224 | Semi | 2 | 9 | 2 |
33 | sikkalife_ash | SIK | 481.61925 | 0.78917 | 32.24141 | Semi | 2 | 8 | 3 |
34 | _Super_Strike_ | STRIKE | 484.22625 | 2.60700 | 34.84841 | Semi | 2 | 6 | 5 |
35 | Boyish1004 | BOY | 484.60217 | 0.37592 | 35.22432 | 1 | 8 | 3 | |
36 | fightthewar | FIGHTTHEWAR | 485.87842 | 1.27625 | 36.50057 | Semi | 1 | 9 | 3 |
37 | Domyminium | DOMY | 487.97208 | 2.09367 | 38.59424 | Semi | 10 | 3 | |
38 | MR_Pink83 | MR PINK | 490.09492 | 2.12283 | 40.71707 | 11 | 1 | ||
39 | _HARKKONEN_ | HARK | 492.12550 | 2.03058 | 42.74766 | Semi | 7 | 6 | |
40 | xavier46 | XAVIER | 492.43250 | 0.30700 | 43.05466 | Semi | 7 | 6 | |
41 | Red_kode_ | RED KODE | 493.61625 | 1.18375 | 44.23841 | Semi | 6 | 7 | |
42 | Pylone1 | PYLONE | 494.24300 | 0.62675 | 44.86516 | Semi | 8 | 5 | |
43 | frugolone | LELE | 497.15992 | 2.91692 | 47.78207 | 10 | 1 | ||
44 | hilaire9 | HILS or HIL | 497.53575 | 0.37583 | 48.15791 | 7 | 5 | ||
45 | TausePingla | PINGLA | 502.52225 | 4.98650 | 53.14441 | 1 | 3 | 8 | |
46 | vicious_MaStiFF | MASTINO | 502.80925 | 0.28700 | 53.43141 | Semi | 5 | 8 | |
47 | chohon | RTT CHOHON | 503.64933 | 0.84008 | 54.27149 | 6 | 6 | ||
48 | Gaizka16 | GAIZKA | 504.32508 | 0.67575 | 54.94724 | 6 | 5 | ||
49 | avantaga | AVANTAGA | 504.73025 | 0.40517 | 55.35241 | 1 | 3 | 8 | |
50 | Afterprozac | PROZAC | 510.05275 | 5.32250 | 60.67491 | 5 | 5 | ||
51 | _TaNToFumo70 | TANTAFUMO | 511.05325 | 1.00050 | 61.67541 | 6 | 5 | ||
52 | HARRIS_75 | HARIS | 516.81625 | 5.76300 | 67.43841 | 8 | 4 | ||
53 | superflyuk | SUPERFLYUK | 522.40383 | 5.58758 | 73.02599 | 3 | 8 | ||
54 | chrishir | CHRIS | 530.67150 | 8.26767 | 81.29366 | 4 | 7 | ||
55 | |||||||||
56 | |||||||||
57 | |||||||||
58 | |||||||||
59 | |||||||||
60 | |||||||||
61 | |||||||||
62 | |||||||||
63 | |||||||||
64 | |||||||||
65 | |||||||||
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 | |||||||||
71 | |||||||||
72 | |||||||||
73 | |||||||||
74 | |||||||||
75 | |||||||||
76 | |||||||||
77 | |||||||||
78 | |||||||||
79 | |||||||||
80 | |||||||||
81 | |||||||||
82 | |||||||||
83 | |||||||||
84 | |||||||||
85 | |||||||||
86 | |||||||||
87 | |||||||||
88 | |||||||||
89 | |||||||||
90 | |||||||||
91 | |||||||||
92 | |||||||||
93 | |||||||||
94 | |||||||||
95 | |||||||||
96 | |||||||||
97 | |||||||||
98 | |||||||||
99 | |||||||||
100 |