Extreme Tracks : Tracks by R6TurboExtreme | |||||||||
Track Stats Track Pics etc |
Broken Sunlight :-This is a long track but it goes by
fast. There are a number of very tricky parts which will cause you a
number of problems. The water below is moving and I think the first to have water moving this way. This only problem is when you are racing the AI cars they seem to drop the oil in the worst place i.e. the most tricky part on the track. The graphics are good but the walls look a little empty. The racing is fast and hard with lots to keep you busy most of the way round. Overall a very good track that will keep you coming back to race it. |
||||||||
Cliff Side :-This a short and fun track with a number
of tricky parts that is good with the pickups on with lots of cars/other
racers. The gfx is good all around with the sea/water pools looking very good. You can take a very risky short cut by driving on the edge of the cliff on the wrong side of the rocks up top. I think that this track could of been made a little longer by going into the sea a bit. Overall a good track with lots of fun racing. |
|||||||||
Mansion of Madness : This is a long track but not too difficult to learn. The outside area is
too dark to race on except in a dark room. There are a lot of turns inside the mansion which can make it at first a bit frustrating too learn at first. Do what I do, set up a race with one other car and at least 8 laps. Then follow it around as the arrows may sometimes only apply to the closest of corners. Just follow the Ai car around until you can do a few of the parts at near race speed. One other little issue is that in one area you will get repo`d but you view will be underneath the track. This is not just this track but is a common issue on raised areas of track with a lower non racing level. If this track was a bit brighter then it would make the track a lot better. |
|||||||||
Rig Tank : This is a fast track with few obstacles in your way. The gfx around
the track are done well that is fitting to the type of track. The surface is all flat with no ramps etc. There is a little short cut but you need to be careful. This is after the loop in the barrel room there is a raised green surface that you can drive up. Be careful no to do a jump off this small ramp. I go at a very acute angle as you can see in th e video. Also do not go to far to the left as you will get a red X. Overall a good fast track that can be a little confusing as you race on some parts twice per lap. So concentrate and learn this track well. |
|||||||||
Rooftop Chase :-
This is a hard and unforgiving track where you will lose a lot of
time quickly in many areas. Similar style to Fiddlers on the Roof but much harder than it. There are in a number of place no side rail to stop you going off the edge at a number of places so be careful. This is true on the first turn but avoid hitting the side of the building as I did this and spun my car enough to send it off the edge. The way to drive is carefully and not too fast as sliding loses time easily. There are a lot of ramps and jumps with very few places where you can relax a little and drive straight. The pool jump is one such jump, I jump diagonally off the ramp and fly sideways into the side wall of the path around the pool.There are at least 3 shortcuts with each having its own special trickyness about them. Overall a hard but fun track that has very good gfx all around the track so use TVTIME and have a good look. |
|||||||||
VilleVolt : This is a fast and flowing track with a
couple of slow parts on the way round. VilleVolt is made from the stock
track tracks except for the Toytanic ones. It's of just the right length in time and distance which makes it a good track to race on. Most of the time you are either turning or preparing for a turn so there are few straight parts where you can take a quick breath. The graphics are good but the roofs of the buildings let the gfx down but you not going to be looking at them while you race. The difficulty may seem low but you can have a couple of crashes easily which should put 5 or 6 seconds on a lap time. The museum jump is one of these and it's easy to crash here so be more careful and hope you land well. Overall this is a good track and good for racing on. |
|||||||||
A-F | |||||||||
Apple Orchard | Baja Oasis | Broken Sunlight |
Christmas Lights 2011 |
Cliff Side |
ClockWork Carnage Unit |
||||
D..F | |||||||||
Dirty Bogus Extreme |
Egyptian Pyramids |
Fright Night | Friesland | ||||||
M-P | |||||||||
Mansion of Madness |
Mario's Warehouse | Mexico Rally | Mud Bog |
New Amsterdam |
Offroad Desert | Philadelphia | Pizzeria "El Loco" | ||
R | |||||||||
Re-Volt In Autumn |
Rocky Rain Mountain |
Rocking River | Rig Tank | ||||||
S-W | |||||||||
Sunrise Ridge | Supermarket 4 |
Surrealistic Museum |
Thunder Rock | VilleVolt | Westzaan | Wet Stream | Winter Doomsday |
Yggdrasila Mountain |
|
Track Stats Back to Top | ||||||||||||||
# | Track Name | Download | Length | Zip Size | Date | Lap Time | Race Time | Timed Race | 12 Cars & Picks | Track View | Flow % | Diff % | ||
1 | Offroad Desert | Download | 118m | 1.32mb | 2-Nov-2009 | 0:15.118 | 3:17.507 | 11.02 | 72.35 | |||||
2 | Baja Oasis | Download | 460m | 2.47mb | 5-Jan-2010 | 0:39.049 | 5:53.109 | 65.25 | 43.11 | |||||
3 | Egyptian Pyramids | Download | 860m | 2.19mb | 24-Mar-2010 | 1:03.422 | 9:08.874 | 58.68 | 9.35 | |||||
4 | New Amsterdam | Download | 651m | 2.04mb | 24-Mar-2010 | 0:41.891 | 5:58.202 | 75.08 | 7.87 | |||||
5 | Mexico Rally | Download | 466m | 1.32mb | 17-Jun-2010 | 0:32.840 | 4:32.738 | 63.90 | 4.36 | |||||
6 | Rocky Rain Mountain | Download | 403m | 2.25mb | 4-Jul-2010 | 0:32.429 | 4:32.086 | 49.30 | 5.57 | |||||
7 | Mario's Warehouse | Download | 413m | 1.56mb | 13-Jul-2010 | 0:33.020 | 4:38.205 | 49.96 | 6.08 | |||||
8 | Rocking River | Download | 552m | 3.00mb | 13-Jul-2010 | 0:46.922 | 6:40.562 | 43.81 | 7.67 | |||||
9 | Apple Orchard | Download | 447m | 1.02mb | 19-Aug-2010 | 0:30.231 | 4:19.561 | 68.83 | 8.37 | |||||
10 | Pizzeria "El Loco" | Download | 379m | 2.34mb | 19-Aug-2010 | 0:21.086 | 2:52.828 | 95.23 | 2.80 | |||||
11 | Re-Volt In Autumn | Download | 419m | 1.16mb | 23-Sep-2010 | 0:25.853 | 3:34.473 | 80.60 | 4.23 | |||||
12 | Thunder Rock | Download | 553m | 1.26mb | 25-Sep-2010 | 0:48.115 | 6:53.064 | 41.56 | 8.36 | |||||
13 | Sunrise Ridge | Download | 304m | 2.09mb | 30-Sep-2010 | 0:26.526 | 3:56.835 | 41.29 | 13.26 | |||||
14 | Fright Night | Download | 251m | 1.81mb | 15-Oct-2010 | 0:16.377 | 2:15.581 | 73.31 | 3.98 | |||||
15 | Dirty Bogus Extreme | Download | 1083m | 2.45mb | 17-Oct-2010 | 1:18.568 | 11:21.145 | 60.54 | 9.56 | |||||
16 | Surrealistic Museum | Download | 710m | 1.80mb | 27-Oct-2010 | 0:53.882 | 7:28.461 | 55.51 | 4.61 | |||||
17 | ClockWork Carnage Unit | Download | 128m | 1.83mb | 3-Nov-2010 | 0:08.680 | 1:26.671 | 68.50 | 28.36 | |||||
18 | Wet Stream | Download | 269m | 1.38mb | 19-Nov-2010 | 0:21.009 | 3:10.155 | 52.42 | 15.02 | |||||
19 | Winter Doomsday | Download | 846m | 1.20mb | 19-Nov-2010 | 0:48.723 | 6:56.507 | 90.15 | 7.81 | |||||
20 | Philadelphia | Download | 565m | 1.79mb | 30-Nov-2010 | 0:35.556 | 4:47.705 | 77.98 | 1.31 | |||||
21 | Yggdrasila Mountain | Download | 943m | 1.29mb | 23-Dec-2010 | 1:00.934 | 8:28.417 | 74.54 | 4.91 | |||||
22 | Westzaan | Download | 579m | 1.63mb | 30-Dec-2010 | 0:40.790 | 5:46.330 | 63.93 | 7.01 | |||||
23 | Friesland | Download | 575m | 1.94mb | 6-Feb-2011 | 0:48.713 | 6:43.605 | 44.14 | 4.08 | |||||
24 | Mud Bog | Download | 585m | 1.40mb | 5-Apr-2011 | 0:36.523 | 5:15.925 | 82.76 | 12.76 | |||||
25 | Supermarket 4 | Download | 406m | 1.54mb | 23-Apr-2011 | 0:28.483 | 4:18.907 | 64.43 | 15.57 | |||||
26 | Mansion of Madness | Download | 962m | 5.33mb | 5-Jun-2011 | 1:11.890 | 10:22.980 | 57.20 | 9.51 | |||||
27 | Rig Tank | Download | 698m | 1.64mb | 11-Jul-2011 | 0:42.641 | 6:05.444 | 81.94 | 8.15 | |||||
28 | Christmas Lights | Download | 992m | 5.15mb | 31-Dec-2011 | 1:03.044 | 8:44.190 | 76.69 | 4.50 | |||||
29 | VilleVolt | Download | 680m | 5.35mb | 15-Apr-2012 | 0:45.291 | 6:20.555 | View | View | 70.72 | 5.75 | |||
30 | Cliff Side | Download | 351m | 5.55mb | 12-Jul-2012 | 0:23.090 | 3:14.957 | View | View | View | 72.27 | 6.33 | ||
31 | Broken Sunlight | Download | 920m | 6.21mb | 1-Aug-2012 | 1:02.974 | 8:49.522 | View | View | View | 67.37 | 5.84 | ||
32 | Rooftop Chase | Download | 581m | 8.81mb | 19-Dec-2013 | 0:43.919 | 6:13.494 | View | View | View | 55.94 | 7.20 | ||
Pictures of Tracks | Back to Top | |
Broken Sunlight | Readme Track Pic Timed Race Pic 01 02 03 04 05 06 07 08 09 10 11 12 13 | |
Cliff Side | Readme Track Pic Timed Race Pic 01 02 03 04 05 06 07 08 09 | |
Rooftop Chase | Readme Track Pic Timed Race Pic 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 Pool Sky Mid-Section SC1 SC2 SC3 Pic01 Pic02 | |
Other Videos | Single Lap Race Video 1 Race Video 2 Race Video 3 no picks Last Jump VaiDuX 41.9 Lap | |
Ville Volt | Readme Track Pic Timed Race Pic 01 02 03 04 05 06 07 08 09 10 11 12 13 | |
Readme Track Pic Timed Race Pic 01 02 03 04 05 | ||
Readme Track Pic Timed Race Pic 01 02 03 04 05 | ||
Readme Track Pic Timed Race Pic 01 02 03 04 05 | ||
Readme Track Pic Timed Race Pic 01 02 03 04 05 | ||
Readme Track Pic Timed Race Pic 01 02 03 04 05 | ||
Readme Track Pic Timed Race Pic 01 02 03 04 05 | ||
Readme Track Pic Timed Race Pic 01 02 03 04 05 | ||
Readme Track Pic Timed Race Pic 01 02 03 04 05 | ||
Readme Track Pic Timed Race Pic 01 02 03 04 05 | ||
Readme Track Pic Timed Race Pic 01 02 03 04 05 |